Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी. एम. श्री स्कूल जवाहर नवोदय विद्यालय, अमरेली

PM Shri School Jawahar Navodaya Vidyalaya, Amreli

Translate this page:

Translate this page:

Results

Result Analysis Of Annual Exams_2021

 

LIST OF FIRST FIVE TOPPERS OF EACH CLASS FOR SESSION 2020-21

CLASS VI-A

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

JAY D 

BOY

OBC

RURAL

79.70

TIRTH K

BOY

GEN

RURAL

78.20

VINAY D

BOY

OBC

URBAN

77.80

BLEZY P.

GIRL

OBC

URBAN

77.20

DAKSH SAVAJ

BOY

OBC

RURAL

73.70

CLASS VI-B

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

VYOM S.

BOY

GEN

RURAL

81.40

AJAYRAJ S.

BOY

GEN

RURAL

77.50

RAJ A.

BOY

GEN

RURAL

77.43

PRACHI S.

GIRL

GEN

RURAL

76.87

SAMARTH V.

BOY

GEN

RURAL

75.87

CLASS VII-A

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

PRANJAL B.

GIRL 

OBC

RURAL

91.17

VARYA R.

GIRL  

GEN

URBAN

89.83

YASHAVI R. V.

GIRL

OBC

URBAN

86.50

NAYTI D.

GIRL 

GEN

RURAL

86.17

CHIRAG VIRAMGAMA

BOY

GEN

URBAN

82.50

CLASS VII-B

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

PRAVIN B.

BOY 

ST

RURAL

78.00

RAHI P.

BOY

GEN

URBAN

72.50

PARTH K.

BOY

GEN

URBAN

71.67

DIPALI L.

GIRL  

OBC

RURAL

71.50

DHAIRYA C.

BOY 

GEN

RURAL

71.00

CLASS VIII-A

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

BANSI VASTANI

GIRL

GEN

RURAL

81.67

MEERA BOGHANI

GIRL

GEN

RURAL

80.17

ZALAK BHESANIYA

GIRL

GEN

URBAN

80.00

AJEET SANIYA

BOY

OBC

RURAL

76.50

PALAK PARMAR 

GIRL

SC

RURAL

76.33

CLASS VIII-B

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

SHREYA SAVALIYA

GIRL 

 GEN

RURAL

87.7

YUG MOVALIYA

BOY

GEN 

RURAL

86.7

ZARA MUCHHADIYA

 GIRL

SC 

 RURAL

83.7

SADHANA DHOLA

 GIRL

 OBC

 RURAL

81.8

TANAVI SARIKHDA

 GIRL

 SC

 RURAL

80.3

CLASS IX-A

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

Yogesh S.

BOY

OBC

URBAN

91.50

Muskan S.

GIRL

OBC

RURAL

90.67

Nitesh M.

BOY

OBC

URBAN

89.00

Kruti K.

GIRL

GEN

RURAL

88.17

Bharati P.

GIRL

OBC

RURAL

85.17

CLASS IX-B

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

Yug M

GIRL

SC

URBAN

92.00

Nisha P.

GIRL

OBC

URBAN

87.50

Shreya

GIRL

OBC

RURAL

87.33

Rahul 

GIRL

GEN

RURAL

86.83

Zalak

GIRL

SC

RURAL

85.67

CLASS XI-SCIENCE

NAME

GENDER

CATEGORY

AREA

PERCENTAGE

KRISHNA K.

GIRL

GEN

URBAN

87.40

KRISHNA P A. 

GIRL

GEN

RURAL

83.00

RIYA PARAMAR

GIRL

OBC

RURAL

82.80

KHUSHI G D.

GIRL

GEN

URBAN

82.40

SANSKRUTI JOSI

GIRL

GEN

RURAL

80.00

 

JAWAHAR NAVODAYA VIDYALAYA, AMRELI

CONSOLIDATED RESULT OF ANNUAL  EXAM(TT-02 ,2019-20)

CLASS 
6A
SR
NAME OF THE
 STUDENT
ENG
HINDI
MATH
SCIE
GUJ
S.ST
TOT
PERC.
RANK
100 100 100 100 100 100 600
1 AVI GAJEARA 57 88 89 59 78 63 434 72.3 7
2 AYUSHI BAGDA 56 92 69 52 73 59 401 66.8 9
3 BHARGAV S. 33 67 42 45 72 61 320 53.3 24
4 BHUMIKA M 33 48 33 38 53 43 248 41.3 38
5 BLEZY P. 65 83 80 85 83 67 463 77.2 4
6 DAKSH SAVAJ 48 94 71 76 87 66 442 73.7 5
7 DARSH A 33 72 68 43 66 44 326 54.3 21
8 GREESHA  M 42 92 92 64 93 59 442 73.7 5
9 GREESHMA M 33 72 39 41 61 46 292 48.7 31
10 JANVI D  35 80 46 47 75 57 340 56.7 16
11 JAY D  54 90 88 81 92 73 478 79.7 1
12 JAY K 34 74 66 54 64 48 340 56.7 16
13 JEET G 33 47 43 40 67 44 274 45.7 33
14 JIGAR M 33 45 33 40 52 47 250 41.7 36
15 KIRAN M  34 80 33 47 69 46 309 51.5 27
16 MANYATA C 36 90 76 54 92 47 395 65.8 10
17 MAYANK B 33 44 33 41 53 43 247 41.2 39
18 MEET D  34 76 66 44 55 46 321 53.5 23
19 MEET M  33 70 59 40 79 44 325 54.2 22
20 MOTESING B 33 79 51 41 68 42 314 52.3 26
21 PRAGATI B 33 86 62 44 78 44 347 57.8 14
22 PRIYANI G 34 77 39 43 70 45 308 51.3 28
23 PRUTHVIRAJ M 38 81 65 41 69 43 337 56.2 19
24 RAJVIR P 33 48 55 43 50 42 271 45.2 35
25 ROMIL B 35 69 49 43 65 44 305 50.8 29
26 SAGAR V. 34 59 49 43 50 45 280 46.7 32
27 SOMYA P. 34 75 57 42 80 46 334 55.7 20
28 SHAILESH M 33 77 71 42 77 46 346 57.7 15
29 SHREY B 34 84 70 44 76 47 355 59.2 12
30 SHUBHAM G 33 76 33 41 45 44 272 45.3 34
31 SMIT A 35 85 53 56 79 47 355 59.2 12
32 TAKSH B 34 63 65 48 62 47 319 53.2 25
33 TIRTH K 46 93 93 82 83 72 469 78.2 2
34 VIDHI D  42 94 52 47 76 50 361 60.2 11
35 VINAY D 52 88 68 83 85 91 467 77.8 3
36 YASH B  59 80 49 79 83 60 410 68.3 8
37 YSHVI V 37 80 50 51 76 46 340 56.7 16
38 JEEL V 33 46 33 47 47 44 250 41.7 36
39 SANSRUTI P 33 75 36 48 61 42 295 49.2 30

 

 

 

 

 

 

CLASS-VI B
Roll.No.
Students' Name
RURAL/ URBAN
BOY/GIRL
CAT.
ENG
HINDI
GUJARATI
MATHS
SCIENCE
S.ST
TOTAL MARKS
PERCENT
RANK
1 ABHISHEK P. Rural BOY OBC 33 87 68 46 47 53 334 55.60 31
2 AJAYRAJ S. Rural BOY GEN 72 86 84 77 84 62 465 77.50 2
3 ARCHI H. Urban GIRL GEN 48 85 89 68 45 46 381 63.50 18
4 CHINTAN S. Rural BOY OBC 59 74 82 51 51 54 371 61.87 21
5 DEV S. Rural BOY GEN 43 89 91 67 84 59 433 72.17 7
6 DHARMESH R. Rural BOY OBC 38 75 67 51 44 44 319 53.20 34
7 DEPEN J. Rural BOY OBC 33 89 76 68 47 46 359 59.83 24
8 DISHA R. Rural GIRL OBC 33 69 60 59 41 39 301 50.17 37
9 DRIPTI S. Rural GIRL GEN 34 75 71 80 42 44 346 57.63 27
10 HARDIK M. Rural BOY OBC 33 61 61 50 44 38 287 47.75 38
11 HEMAL V. Rural BOY GEN 45 84 80 70 49 46 374 62.28 20
12 HIRVA V. Rural GIRL OBC 46 87 71 33 43 43 323 53.78 33
13 ISHA R,. Rural GIRL ST 58 87 85 65 54 52 401 66.77 13
14 JANVI V. Rural GIRL GEN 63 85 78 68 59 50 403 67.23 12
15 JASMIN B. Rural GIRL GEN 44 90 84 68 46 47 379 63.23 19
16 KHUSHALI P. Rural GIRL SC 33 81 72 57 44 52 339 56.42 29
17 MANSI M. Rural GIRL SC 74 92 74 66 74 51 431 71.88 8
18 MEET G. Rural BOY GEN 61 89 85 84 47 58 424 70.70 10
19 NAMAN A. Rural BOY GEN 36 64 66 72 44 52 334 55.62 30
20 PARAM S. Rural BOY GEN 34 85 77 84 53 62 395 65.90 14
21 PRACHI S. Rural GIRL GEN 60 93 92 80 72 64 461 76.87 4
22 PRINCE C. Rural BOY SC 37 83 81 68 64 53 386 64.38 15
23 PRINCE R. Rural BOY GEN 42 61 74 75 45 53 350 58.25 26
24 PRIYANSHI K. Urban GIRL GEN 55 91 91 68 63 56 424 70.60 11
25 RAJAN K. Rural BOY OBC 37 93 83 48 59 51 371 61.83 22
26 RAJ A. Rural BOY GEN 61 83 90 83 84 64 465 77.43 3
27 RIDHEM S. Urban GIRL SC 52 85 85 78 77 59 436 72.73 6
28 RUTVIK S. Rural BOY GEN 33 79 79 53 42 53 339 56.55 28
29 SAMARTH V. Rural BOY GEN 69 95 85 83 64 59 455 75.87 5
30 SANKIT B. Rural BOY GEN 44 79 83 67 63 45 381 63.52 17
31 SARALA D. Rural GIRL ST 34 66 78 42 52 52 324 54.03 32
32 SHREYA G. Urban GIRL GEN 38 73 45 33 47 33 269 44.83 39
33 URVASHI R. Rural GIRL SC 33 91 56 47 45 37 309 51.57 36
34 VIRANG S. Rural BOY GEN 34 75 87 72 43 57 368 61.40 23
35 VISHVESH V. Rural BOY ST 34 80 62 55 51 33 315 52.50 35
36 VIVEK D. Rural BOY SC 55 88 77 33 80 50 383 63.83 16
37 VYOM S. Rural BOY GEN 68 81 92 83 91 73 488 81.40 1
38 HIT G. RURAL BOY GEN 34 86 75 45 45 68 353 58.80 25
39 TRUPTI URBAN GIRL SC 63 90 83 74 56 65 431 71.80 9
  TOTAL 1803 3206 3019 2471 2185 2023 14277 CLASS AVG PERCENT 62.62
  AVG 46.23 82.21 77.42 63.36 56.03 51.87 375.70

 

 

 

 

 

CLASS-VII A

 

Roll.No.
Students' Name
RURAL/ URBAN
BOY/GIRL
CAT.
ENG
HINDI
GUJARATI
MATHS
SCIENCE
S.ST
TOTAL MARKS
PERCENT
RANK
1 BHAVYA G. RURAL BOY GEN 60 79 82 68 58 47 394 65.70 19
2 CHIRAG VALA RURAL BOY OBC 58 89 93 63 74 73 450 75.03 11
3 CHIRAG VIRAMGAMA URBAN BOY GEN 85 83 90 77 84 76 495 82.50 5
4 DHARMIK D. RURAL BOY GEN 38 71 69 68 64 46 356 59.27 29
5 DHRUV N. RURAL BOY GEN 33 82 79 87 48 43 372 62.00 25
6 DIVYANG G. RURAL BOY GEN 47 71 79 71 55 65 388 64.73 22
7 FELCY A.  RURAL GIRL GEN 70 79 85 47 66 55 402 67.00 16
8 HAMITA BHURIYA RURAL GIRL ST 61 82 81 34 42 63 363 60.50 28
9 HAPPY K. RURAL GIRL GEN 67 80 69 65 72 60 413 68.83 14
10 HARESH N. RURAL BOY ST 47 56 68 35 43 53 302 50.33 37
11 HENIL K. RURAL BOY GEN 63 83 82 90 88 65 471 78.50 8
12 HET T. RURAL BOY GEN 55 79 80 71 83 60 428 71.33 12
13 JAHANVI B. RURAL GIRL GEN 64 74 75 45 41 52 351 58.50 31
14 JANAK K. RURAL BOY GEN 54 80 73 72 70 50 399 66.50 17
15 KRISH H. URBAN BOY GEN 50 68 72 79 75 52 396 66.00 18
16 MAHEK K. RURAL GIRL GEN 74 79 83 60 52 59 407 67.83 15
17 MAHI N. RURAL GIRL OBC 61 82 80 41 55 51 370 61.67 26
18 MAITRI B. RURAL GIRL GEN 68 66 87 45 58 58 382 63.67 23
19 MANASH V. RURAL BOY OBC 63 75 71 42 49 51 351 58.50 31
20 MILAN M. RURAL BOY OBC 50 78 72 69 65 60 394 65.67 20
21 NIDHI S. URBAN GIRL SC 69 92 87 96 90 60 494 82.33 6
22 NEERALI K. URBAN GIRL OBC 58 80 77 60 50 50 375 62.50 24
23 NISHTHA D. RURAL GIRL OBC 42 70 70 74 52 46 354 59.00 30
24 NAYTI D. RURAL GIRL GEN 83 90 87 98 86 73 517 86.17 4
25 GAHA OSAF S. RURAL BOY OBC 62 76 70 81 80 52 421 70.17 13
26 PRANJAL B. RURAL GIRL OBC 86 95 95 93 95 83 547 91.17 1
27 RAKESH RATHAVA RURAL BOY ST 43 72 78 45 59 69 366 61.00 27
28 RAVI K. RURAL BOY SC 33 62 64 33 39 50 281 46.83 38
29 RINKU R. RURAL GIRL OBC 75 84 82 64 72 83 460 76.67 10
30 ROHIT P. RURAL BOY ST 34 44 63 33 39 43 256 42.67 39
31 SHRUJAL P. RURAL BOY GEN 41 43 63 57 45 60 309 51.50 36
32 URVIL G. RURAL BOY OBC 79 88 82 88 89 67 493 82.17 7
33 UTASAV L. RURAL BOY GEN 33 78 68 39 61 64 343 57.17 34
34 VARYA R. URBAN GIRL GEN 93 92 90 85 95 84 539 89.83 2
35 VIVEK D. URBAN BOY OBC 64 80 85 85 89 68 471 78.50 8
36 VIVEK T. RURAL BOY OBC 34 64 69 69 55 54 345 57.50 33
37 YAGNIK P. RURAL BOY SC 47 67 75 44 63 42 338 56.33 35
38 YASHAVI R. V. URBAN GIRL OBC 76 89 91 94 93 76 519 86.50 3
39 YUVARJ S. URBAN BOY SC 53 74 73 68 71 55 394 65.67 20
  TOTAL 2273.00 2976.00 3039.40 2535.00 2565.00 2318.00 15706.40 CLASS AVG PERCENT 67.12
   AVG 58.28 76.31 77.93 65.00 65.77 59.44 402.73

 

 

 

 

 

 

CLASS -VII B

 

Roll.No. Students' Name RURAL/ URBAN BOY/GIRL CAT. ENG HINDI GUJARATI MATHS SCIENCE S.ST TOTAL MARKS PERCENT RANK
1 AVNI M. RURAL GIRL SC 56 83 84 56 74 45 398 66.33 9
2 AVRUTI D. URBAN GIRL GEN 65 79 74 50 67 51 386 64.33 11
3 CHINTAN J. RURAL BOY GEN 33 59 75 61 48 39 315 52.50 29
4 DEEP B. RURAL BOY GEN 33 57 81 55 48 40 314 52.33 30
5 DHAIRYA C. RURAL BOY GEN 59 79 76 84 79 49 426 71.00 5
6 DHARMA M. RURAL BOY GEN 58 80 77 67 77 42 401 66.83 8
7 DIPALI L. RURAL GIRL OBC 61 76 84 70 89 49 429 71.50 4
8 FENI S. URBAN GIRL GEN 33 62 71 38 41 39 284 47.33 38
9 FORAM K. URBAN GIRL GEN 57 74 75 71 55 50 382 63.67 12
10 HEMANG D. RURAL BOY OBC 41 60 73 80 52 44 350 58.33 20
11 ISHVAR M. RURAL BOY OBC 41 41 74 66 44 42 308 51.33 32
12 JIGAR S. RURAL BOY ST 41 55 68 48 41 39 292 48.67 36
13 KEYUR T. URBAN BOY OBC 35 52 64 62 42 40 295 49.17 34
14 KRUPALI S. RURAL GIRL GEN 54 88 85 70 74 49 420 70.00 7
15 KRUTI M. RURAL GIRL SC 45 77 80 70 60 49 381 63.50 13
16 MAHAVEER D. RURAL BOY OBC 46 73 71 51 45 53 339 56.50 23
17 MAYANK  URBAN BOY SC 34 57 67 52 43 41 294 49.00 35
18 MINAXI J. RURAL GIRL SC 37 75 78 46 47 52 335 55.83 25
19 MOHIT G. URBAN BOY OBC 59 85 64 77 87 53 425 70.83 6
20 NISHA V. RURAL GIRL GEN 42 71 77 60 52 39 341 56.83 22
21 PALAK M. RURAL GIRL SC 41 75 80 66 49 48 359 59.83 18
22 PARTH K. URBAN BOY GEN 56 74 89 83 67 61 430 71.67 3
23 PRAVIN B. RURAL BOY ST 70 89 90 74 85 60 468 78.00 1
24 PUJAN K. URBAN BOY GEN 38 61 77 64 63 39 342 57.00 21
25 PUSHTI K. RURAL GIRL GEN 42 63 75 40 46 46 312 52.00 31
26 RAHI P. URBAN BOY GEN 70 67 79 87 81 51 435 72.50 2
27 RAHUL P. RURAL BOY SC 33 65 70 70 70 55 363 60.50 17
28 RAINIK K. RURAL BOY GEN 50 76 77 54 69 46 372 62.00 15
29 RUJVI B. URBAN GIRL GEN 40 66 74 63 52 40 335 55.83 24
30 RUTVI K. RURAL GIRL GEN 48 79 77 70 69 54 397 66.17 10
31 SUBHAM J. RURAL BOY GEN 57 79 70 75 73 47 401 66.83 8
32 SHUBHAM S. RURAL BOY OBC 42 71 79 56 67 43 358 59.67 19
33 SPANDAN S. RURAL BOY GEN 46 60 82 56 79 46 369 61.50 16
34 VANSHITA C. RURAL GIRL SC 34 74 76 45 51 42 322 53.67 28
35 VISHAL P. RURAL BOY SC 37 64 62 52 45 39 299 49.83 33
36 YASH B. RURAL BOY GEN 33 69 72 60 51 46 331 55.17 26
37 YASH R. RURAL BOY SC 56 79 78 54 73 39 379 63.17 14
38 YATRA B. URBAN GIRL SC 38 71 68 53 56 42 328 54.67 27
39 YUG C. RURAL BOY SC 34 62 65 41 44 39 285 47.50 37
40                          
   TOTAL       1795.0 2727.0 2938.00 2397.00 2355.00 1788.0 14000 2333.23  
  AVG       46.02 69.92 75.00 61.00 60.38 45.84 359.00 59.83  

 

 

 

 

 

CLASS- VIII A

 

SR.NO. NAME OF STUDENTS AREA BOY /GIRL CAT. HINDI GUJARATI MATHS SOCIAL SCIENCE SCIENCE ENGLISH TOTAL PERCENTAGE GRADE RANK
1 AJEET SANIYA RURAL BOY OBC 71 85 80 59 84 80 459 76.50 B1 4
2 BANSI VASTANI RURAL GIRL GEN 76 87 91 74 86 76 490 81.67 A2 1
3 BHAVIK BHUKAN RURAL BOY OBC 63 78 47 55 44 40 327 54.50 C1 26
4 BHAVIN RATHOD RURAL BOY SC 63 65 39 56 40 49 312 52.00 C1 33
5 DEVKUMAR MAKWANA RURAL BOY SC 72 82 84 66 74 47 425 70.83 B1 10
6 DHARMI GHODASRA URBAN GIRL GEN 70 81 62 55 59 48 375 62.50 B2 17
7 HARSH CHAUHAN RURAL BOY OBC 68 78 41 60 57 49 353 58.83 C1 23
8 HARSHD BARJOD RURAL BOY ST 66 76 33 61 43 42 321 53.50 C1 30
9 KARTIK BALDANIYA URBAN BOY OBC 67 82 37 60 51 48 345 57.50 C1 24
10 KHUSHI CHAVDA RURAL GIRL SC 74 88 62 63 69 68 424 70.67 B1 11
11 KRISHNA DAFDA RURAL GIRL SC 74 89 66 60 61 55 405 67.50 B2 13
12 KUSHGIRI RURAL BOY OBC 59 78 33 59 52 42 323 53.83 C1 27
13 MANJAL VAMJA RURAL GIRL GEN 59 84 73 69 86 67 438 73.00 B1 9
14 MEERA BOGHANI RURAL GIRL GEN 72 91 83 74 84 77 481 80.17 A2 2
15 MILIND MADHAD RURAL BOY SC 76 84 71 74 81 58 444 74.00 B1 8
16 MITESH NALVAYA RURAL BOY ST 53 54 46 53 41 41 288 48.00 C2 37
17 NIDHI KALSARIYA RURAL GIRL OBC 62 81 42 49 39 50 323 53.83 C1 27
18 NIHAR JAVIYA URBAN BOY GEN 75 86 92 71 80 53 457 76.17 B1 6
19 NIKIN MANDOD RURAL BOY ST 65 79 40 49 41 33 307 51.17 C1 34
20 NIKUNJ SONDHARVA URBAN BOY SC 70 73 58 51 72 49 373 62.17 B2 19
21 NIRAV KOTADIYA RURAL BOY GEN 58 56 59 48 56 42 319 53.17 C1 31
22 PAHEL VASAIYA URBAN GIRL ST 66 84 60 58 58 46 372 62.00 B2 20
23 PALAK PARMAR  URBAN GIRL SC 70 92 92 59 80 65 458 76.33 B1 5
24 PARTH JEEKADARA RURAL BOY OBC 64 71 33 50 51 33 302 50.33 C1 35
25 PAVAN KAPDI URBAN BOY OBC 58 84 39 51 42 48 322 53.67 C1 29
26 POONAM MAKWANA RURAL GIRL SC 70 85 50 70 41 59 375 62.50 B2 17
27 PRINCE KASWALA RURAL BOY GEN 72 81 55 64 50 41 363 60.50 B2 21
28 PRINCE PARMAR RURAL BOY  SC 64 78 43 58 45 41 329 54.83 C1 25
29 PURVI PARMAR RURAL GIRL SC 60 78 33 48 42 38 299 49.83 C2 36
30 RIDHAM VIRANI RURAL GIRL GEN 73 91 72 68 75 75 454 75.67 B1 7
31 RIYA BARAD RURAL GIRL OBC 69 81 60 45 55 53 363 60.50 B2 21
32 SWARAJ SHENDE RURAL BOY SC 67 71 53 59 60 66 376 62.67 B2 16
33 TANVI SOLIYA RURAL GIRL GEN 70 91 56 70 66 49 402 67.00 B2 14
34 YASH JOGANI  RURAL BOY GEN 70 84 56 63 66 50 389 64.83 B2 15
35 YASESH SANKHAT RURAL BOY OBC 63 78 53 46 44 33 317 52.83 C1 32
36 YASHRAJ SINGH V. RURAL BOY GEN 76 93 77 66 57 47 416 69.33 B2 12
37 ZALAK BHESANIYA URBAN GIRL GEN 75 85 87 73 88 72 480 80.00 B1 3
  TOTAL 2500 2984 2138 2208.75 2220 1919 13970 2328.29    
  AVERAGE 67.56757 80.65 57.78378 59.69595 60 52 378 62.95    

 

 

 

 

CLASS -IX A

 

Roll.No. Students' Name RURAL/ URBAN BOY/GIRL CAT. ENG HINDI GUJARATI MATHS SCIENCE S.ST TOTAL MARKS PERCENT RANK
1 Arjun S. RURAL BOY GEN 69 84 91 44 40 66 394 65.67 27
2 Arpit G. RURAL BOY GEN 74 83 91 71 62 75 456 76.00 16
3 Arun M. RURAL BOY SC 52 74 72 46 45 63 352 58.67 35
4 Aryan S. RURAL BOY ST 58 83 67 57 39 70 224 37.33 41
5 Ashish R. RURAL BOY GEN 68 86 89 53 46 69 411 68.50 24
6 Bansi G. RURAL GIRL OBC 66 78 86 51 45 58 384 64.00 29
7 Bhadresh S. RURAL BOY GEN 52 65 81 46 38 52 334 55.67 37
8 Bharati P. RURAL GIRL OBC 84 96 90 79 72 90 511 85.17 5
9 Bulbul S. RURAL GIRL OBC 44 81 76 34 35 49 319 53.17 38
10 Devansh P. URBAN BOY SC 55 53 45 47 38 61 299 49.83 39
11 Dhrumit S. RURAL BOY GEN 76 88 93 83 80 82 502 83.67 8
12 Dhruvi K. RURAL GIRL GEN 62 80 85 75 75 71 448 74.67 18
13 Dhruvik S. RURAL BOY GEN 48 59 64 33 33 48 285 47.50 40
14 Dipen P. RURAL BOY OBC 75 91 92 79 89 82 508 84.67 6
15 Heli B. RURAL GIRL SC 79 90 93 47 40 69 418 69.67 23
16 Janaki K. RURAL GIRL GEN 62 87 92 54 43 59 397 66.17 26
17 Janavi P. RURAL GIRL SC 60 88 91 41 53 72 405 67.50 25
18 Kalu Singh V. RURAL BOY SC 54 88 77 47 46 69 381 63.50 30
19 Krupali B. RURAL GIRL OBC 69 88 97 60 65 62 441 73.50 19
20 Kruti K. RURAL GIRL GEN 88 92 96 84 84 85 529 88.17 4
21 Mahendra P. RURAL BOY OBC 68 90 80 65 68 84 455 75.83 17
22 Muskan S. RURAL GIRL OBC 85 94 97 90 87 91 544 90.67 2
23 Mustafa H. RURAL BOY GEN 64 78 76 53 41 60 372 62.00 31
24 Nitesh M. URBAN BOY OBC 80 94 85 85 95 95 534 89.00 3
25 Pankaj N. RURAL BOY OBC 84 93 88 73 75 94 507 84.50 7
26 Parth K. RURAL BOY SC 62 66 83 46 39 58 354 59.00 34
27 Payal R. RURAL GIRL SC 42 75 91 46 34 61 349 58.17 36
28 Prachi T. RURAL GIRL GEN 67 88 95 76 71 77 474 79.00 15
29 Prince V. RURAL BOY OBC 55 76 75 51 47 83 387 64.50 28
30 Priyanshi R. RURAL GIRL GEN 77 92 97 72 70 87 495 82.50 11
31 Rajpal R. RURAL BOY GEN 74 86 86 74 73 85 478 79.67 14
32 Ravi R. RURAL BOY GEN 73 92 91 69 73 84 482 80.33 13
33 Ravina D RURAL GIRL OBC 69 94 93 73 75 87 491 81.83 12
34 Riya S. RURAL GIRL SC 63 71 65 54 48 67 368 61.33 32
35 Ruchit R. URBAN BOY SC 68 88 89 61 61 71 438 73.00 21
36 Ruteshi G. RURAL GIRL OBC 61 80 84 64 48 84 421 70.17 22
37 Sanket J. RURAL BOY OBC 64 81 81 68 61 86 441 73.50 19
38 Savita R. RURAL GIRL OBC 80 95 92 71 68 92 498 83.00 9
39 Yash P. RURAL BOY SC 50 69 80 51 46 59 355 59.17 33
40 Yash Poshiya RURAL BOY GEN 80 88 91 70 72 95 496 82.67 10
41 Yogesh S. URBAN BOY OBC 87 98 94 87 89 94 549 91.50 1
   TOTAL       2748.00 3339.00 3414.00 2530.00 2409.00 3046.00 17486.00 CLASS AVG PERCENT 71.08
  AVG       67.02 83.48 85.35 61.71 58.76 74.29 426.49

 

 

 

 

 

CLASS -IX-B

 

 

Roll.No. Students' Name RURAL/ URBAN BOY/GIRL CAT. ENG HINDI GUJARATI MATHS SCIENCE S.ST TOTAL MARKS PERCENT RANK
1 Nisha P. URBAN GIRL OBC 76 96 93 82 89 89 525 87.50 2
2 Aditya S. RURAL BOY GEN 43 73 67 53 33 57 326 54.33 36
3 Het RURAL BOY GEN 55 82 92 67 50 60 406 67.67 21
4 Harshit URBAN BOY SC 60 85 87 41 48 63 384 64.00 25
5 Hemanshi URBAN GIRL OBC 50 74 85 35 44 49 337 56.17 32
6 Hirva URBAN GIRL OBC 68 82 85 73 64 63 435 72.50 17
7 Jaydeep URBAN BOY GEN 41 66 67 54 39 33 300 50.00 40
8 Manisha RURAL GIRL OBC 55 81 71 42 39 45 333 55.50 34
9 Jenish RURAL BOY GEN 53 77 84 48 46 60 368 61.33 30
10 Jinal RURAL GIRL OBC 49 86 89 46 44 62 376 62.67 29
11 Anshina URBAN GIRL OBC 70 90 85 67 62 70 444 74.00 13
12 Kaushik RURAL BOY OBC 41 69 79 35 33 50 307 51.17 39
13 Krish R RURAL BOY OBC 62 79 85 59 52 61 398 66.33 23
14 Krish S RURAL BOY GEN 54 81 89 65 61 68 418 69.67 18
15 Mitul RURAL BOY SC 33 53 62 43 33 37 261 43.50 42
16 Narendra RURAL BOY GEN 73 96 93 60 69 80 471 78.50 10
17 Nidhi RURAL GIRL SC 69 85 96 69 64 60 443 73.83 14
18 Niranshu URBAN BOY GEN 48 80 90 57 44 65 384 64.00 25
19 Pradeep RURAL BOY SC 56 61 75 45 42 45 324 54.00 37
20 Rudrax URBAN BOY SC 52 61 81 42 33 49 318 53.00 38
21 Rohit mavi URBAN BOY SC 44 56 55 40 34 53 282 47.00 41
22 sadhana RURAL BOY ST 74 90 95 74 82 82 497 82.83 7
23 Shreya RURAL GIRL OBC 78 94 97 81 88 86 524 87.33 3
24 Rahul  RURAL GIRL GEN 84 91 93 78 88 87 521 86.83 4
25 Arjun RURAL BOY GEN 61 89 87 77 82 83 479 79.83 9
26 Utsav RURAL BOY ST 55 83 86 40 46 78 388 64.67 24
27 Vijay RURAL BOY GEN 74 84 87 62 61 75 443 73.83 14
28 Yash r. RURAL BOY ST 53 59 81 41 45 51 330 55.00 35
29 Yashvi Bhadani RURAL BOY SC 63 87 89 69 75 80 463 77.17 11
30 Yashvi boricha RURAL GIRL GEN 77 90 95 58 56 70 446 74.33 12
31 Yug M URBAN GIRL SC 83 94 95 94 95 91 552 92.00 1
32 Zara RURAL BOY GEN 72 93 96 72 81 91 505 84.17 6
33 Zalak RURAL GIRL SC 71 93 94 80 83 93 514 85.67 5
34 Ashansh ekka URBAN GIRL OBC 71 67 80 68 62 70 418 69.67 18
35 Hemagni URBAN BOY GEN 60 71 86 49 48 65 379 63.17 28
36 Pinal v RURAL GIRL OBC 46 75 84 48 56 53 362 60.33 31
37 Komal RURAL BOY GEN 67 79 80 62 59 56 403 67.17 22
38 Tushar RURAL GIRL OBC 62 77 87 59 61 66 412 68.67 20
39 Saisha s. RURAL BOY SC 78 75 87 51 74 71 436 72.67 16
40 Zeel URBAN GIRL SC 43 65 81 52 48 45 334 55.67 33
41 Akshay RURAL GIRL SC 62 88 88 82 85 81 486 81.00 8
42 Rohit  Verma RURAL BOY GEN 52 80 78 68 43 62 383 63.83 27
   TOTAL       2538.00 3337.00 3556.00 2488.00 2441.00 2755.00 17115 CLASS AVG PERCENT 68.02
  AVG       60.43 79.45 84.67 59.24 58.12 65.60 408

 

 

 

 

 

CLASS-XI

 

 

Roll.No. Students' Name RURAL/ URBAN BOY/GIRL CAT. ENG HINDI PHYSICS CHEM BIO MATHS TOTAL MARKS PERCENT RANK
