Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी एम श्री जवाहर नवोदय विद्यालय, अररिया

PM Shri Jawahar Navodaya Vidyalaya, Araria

Translate this page:

Student Strength as on 31.03.2020 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 52 29 81 52 28 80  0 01 01 3 02 05  29  24 53 58 13 02 15 07  01 08
2 VII 50 29 79 41 21 62 09 08 17 01 01 02 34 22 56 58 12 02 14 03 04 07
3 VIII 51 26 77 44 21 65 07 05 12 04 01 05 38 17 55 60  03 08 11 06 0 06
4 IX 52 26 78 44 19 63 08 07 15 05 03 08 33 18 51 59  10 04 14 04 01 05
5 X 50 29 79 37 24 61 13 05 18 06 01 07 31 24 55 62  11 03 14 02 01 03
6 XI 31 22 53 22 18 40 09 04 13 04 05 09 21 17 38 47  04 00 04 02 00 02
7 XII 18 14 32 10 08 18 08 06 14 07 03 10 07 11 18  28 04 00 04 00 00 00
8 Total 304 175 479 250 139 389 54 36 90 30 16 46 193 133 326 372 57 19 76 24   07 31 

 

Note: 23 students are migrated from JNV Araria to JNV Mahe (Pondicherry under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 1 1  0 0 0  0  1  1  0  1  1  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0
4 IX  0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  0  1  1  0  0  0  0  1  1  0  0  0  0  1  1  0  0  0  0  0  0
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 2  0 2  0  0  0 2  0 2  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 2 2 4 0 0 0 2 2 4  0 1 1  0 1 1 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2020(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 1 2 3 0 0 0 0 0 0             0 0 0
6 XI (PH) 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 9 8 17 9 8 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV Araria as on 31.03.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 11 08 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 17 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 18 12 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 20 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 14 10 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 04 02 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 03 07 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 87 56 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0