Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,पंचगांव भंडारा

Jawahar Navodaya Vidyalaya, Panchgaon Bhandara

CBSE Affilation code : 1140034 School Code:30960 U-dise No: 27100206404

Translate this page:

Student Strength as on 30.09.2023 (Class-Wise) Including Staff Ward

Sr.no.    Class    Boys    Girls    Total    Rural   Urban     GEN     OBC

  Total

  GEN+OBC

           SC            ST
 Boys    Girls   Total   Boys   Girls   Total   Boys   Girls   Total    Boys    Girls    Total      Boys    Girls    Total   Boys    Girls    Total
1 VII 41 31 72 41 30 71 3 3 6 1 0 1 30 22 52 53 8 8 16 5 3 8
2 VIII 47 30 77 45 28 73 4 2 6 0 1 1 33 16 49 50 10 11 21 6 2 8
3 IX 47 33 80  42 30 72  2 31  18  49  50 9 11  19  6
4 X 15 22 37 15  23  38  0 13  20  21 6 14 
5 XI 18 19 37 13 17 30 3 6 9 1 0 1 5 15 20 21 8 4 12 2 4 6
6 XII 4 13 17 4 14 18 0 0 0 0 1 1 2 8 10 11 2 3 5 0 2 2
7 VI 37 29 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Total 222 177 398 160 142 302 11 13 24 2 4 6 108 94 202 206 43 45 88 21 14 35

  

Detail of Staff Wards as on 30.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VII  0 01 01  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VIII  0 01 01  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0
3 IX 01  0 01  0  0  0  1 0 0  0 0 0  1  0  0  0  0  0  0  0  0
4 X  01 0 01  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 XI  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XII 01  0 01 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 VI 0  01 01  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 03 03 06 0 0 0 1 1 0  1 0 0  0 0 0 0 1 0  0  0  0

 

Detail of PH/VH/HI Students as on 30.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  TOTAL 3 0 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
2 VII (PH) 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  TOTAL 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
3 VIII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0

 

Information about Minority Community Students  as on 30.07.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 8 7 15 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 6 2 08 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 7 6 13 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 4 6 10 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 6 2 08 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 2 03 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0