S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Churu | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. R.P.SOUNDHIYA | Principal | M.A. Bed. | 21.10.1964 | 16.03.1991 | 15.03.2019 | ST | Promotion | yes | REWA(MP) |
2 | VACANT | Vice Principal | - | |||||||
3 | Mrs. Kamini Sharma | PGT (Biology) | MSC. BOTANY M.ED | 1.01.1979 | 29.09.2003 | 29.09.2003 | Gen. | DIRECT | yes | SIKAR (RAJ.) |
4 | Mr. Abahy Singh Yadav | PGT (Hindi) | MA, B.ED | 02.08.1976 | 03.07.2010 | 06.07.2016 | OBC | DIRECT | YES | BIKANER (RAJ.) |
5 | Mr Chandra Prakash Bhardwaj | PGT (Chemistry) | MSC CHEM., B.ED, NET | 17.12.1978 | 24.11.2009 | 01.05.2015 | GEN | LDE | YES | SIKAR (RAJ.) |
6 | Mr Rajpal Singh | PGT (Physics) | MSC.ELECT. BED. | 10.08.1970 | 31.01.2004 | 30.09.2008 | OBC | LDE | YES | SIKAR(RAJ) |
7 | Mr. SACHIN DAHIYA | PGT (Economics) | MA ECO., B.ED., | 02.04.1992 | 13.08.2020 | 13.08.2020 | GEN | DIRECT | NO | JHAJJAR (HRY.) |
8 | Mrs. Maheshwari Devi | PGT (Computer Science) | MCA, B.ED | 04.07.1984 | 19.02.2013 | 19.02.2013 | OBC | DIRECT | YES | SRIGANGANAGAR (RAJ.) |
9 | VACANT | PGT (History) | ||||||||
10 | Mrs. Nutan Choudhary | PGT (English) | MA, M.ED, | 14.06.1974 | 20.01.2013 | 06.07.2016 | GEN | DIRECT | YES | |
11 | MR. VINOD K.SAINI | PGT (Maths) | MSC MATHS, B.ED | 10.10.1980 | 04.10.2004 | 30.09.2019 | OBC | DIRECT | YES | JHUNJHUNU(RAJ.) |
12 | Mr. Aditya Kumar Tyagi | PGT (Geography) | M.A. BED. | 26.04.1968 | 06.12.2003 | 06.12.2003 | Gen. | Direct | yes | NEW DELHI |
13 | Mr. Lokesh Kumar Chaudhary | TGT (Hindi) | M.A. BED. | 01.07.1977 | 04.06.2007 | 04.08.2015 | OBC | Direct |
yes | TONK |
14 | Mr. Bhanwar Singh | TGT (Hindi) | MA HINDI, B.ED | 15.01.1983 | 09.05.2010 | 15.11.2014 | OBC | DIRECT | YES | NAGAUR(RAJ.) |
15 | MR. SUNIL KUMAR | TGT (English) | MA ENG, B.ED | 24.02.1977 | 28.06.2007 | 28.05.2020 | OBC | DIRECT | YES | JIND (HRY.) |
16 | VACANT | TGT (English) | - | |||||||
17 | Mr. Yag Narayan Singh Rathore | TGT (Maths) | MSC MATHS, B.ED | 08.04.1977 | 29.11.2003 | 19.09.2017 | GEN | DIRECT | YES | NAGAUR(RAJ.) |
18 | Mr. Jaswant Singh Poonia | TGT (Maths) | MSC MATHS, B.ED | 01.07.1976 | 19.09.2001 | 01.10.2010 | OBC | DIRECT | YES | JHUNJHUNU(RAJ.) |
19 | Mrs. SWASTIKA MISHRA | TGT (Science) | MSC BIOCHEM., MSC ZOOLOGY, B.ED | 15.03.1987 | 22.07.2015 | 12.09.2019 | GEN | DIRECT | YES | MAU(UP) |
20 | Mr. Radha Rakesh | TGT (Social Science) | MA HISTORY, B.ED | 31.12.1978 | 28.11.2003 | 15.09.2017 | SC | DIRECT | YES | ALWAR(RAJ.) |
21 | VACANT | TGT (Gujrati) | ||||||||
22 | Mr. Tulsibhai | TGT (Gujrati) | MA GUJRATI, CTET B.ED | 08.02.1980 | 15.10.2018 | 15.10.2018 | SC | DIRECT | NO | SURENDRA NAGAR(GUJ.) |
23 | Mr. Bhanwar Singh Nagauri | Music Teacher | M.A. Music | 23.07.1966 | 13.10.2001 | 01.07.2010 | SC | DIRECT | YES | NAGAUR (RAJ.) |
24 | Dr. Rajesh Pareek | Art Teacher | MA DRAWING & PAINTING, PHD | 14.11.1971 | 05.11.1997 | 03.10.2013 | GEN | DIRECT | YES | BIKANER (RAJ.) |
25 | Mr. Prahlad Rai | Librarian | MA B.LIB | 10.06.1968 | 13.10.1991 | 01.05.2018 | SC | DIRECT | YES | SIKAR (RAJ.) |
26 | Mr. Narendra Kumar Yadav | PET (Male) | MA, M.PED (NIS) HANDBALL, BED | 01.01.1963 | 08.11.1995 | 16.09.2016 | OBC | DIRECT | YES | REWARI (RAJ.) |
27 | Mrs. Rajesh Kumari | PET (Female) | M.PED, B.PED | 04.10.1970 | 13.07.2005 | 28.04.2018 | OBC | DIRECT | YES | JAIPUR (RAJ.) |
28 | ||||||||||
29 | ||||||||||
30 |