Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

Student Strength as on 31.03.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 53 25  78  53 25 0 0 7 5 34 12 11  4
2 VII 52 27 79 52 27 0 0 5 4 28 14 12 9 5 2
3 VIII 53 27 80 52 27 1 0 8 5 25 14 11 8 6 3
4 IX 53 27 80 50 26 3 1 12 8 27 10 11 5 5 2
5 X 51 29 80 42 21 9 8 9 7 26 11 12 9 4 2
6 XI 39 29 68 34 24 5 5 10 9 18 9 10 7 3 2
7 XII 48 25 73 41 21 7 4 9 7 18 8 13 8 6 4
8 Total 349  189 538  324 171  25 18  60 45 176  78 80  49  33  17 

 

Detail of Staff Wards as on 31.03.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI  0 0  0  0 0 0 0
2 VII 1 2 3 1 2 0 0 0 1 1 0 0 1 0 0
3 VIII 0 2 2 0 2 0 0 0 1 0 1 0 0 0 0
4 IX 4 0 4 4 0 0 0 3 0 1 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0
 7 XII 2 2 4 2 2 0 0 1 0 0 1 1 1 0 0
  G.Total 6 14  8 6  0  5 2  2  0

 

Detail of PH/VH/HI Students as on 31.03.2023 (Class-Wise)

    PH PH VH VH HI HI B G T
Sr.no. Class Boys Girls Boys Girls Boys Girls      
             
1 VI  0 0 0 0 2 1 3
2 VII   2 0 0 0 0 2 1 3
3 VIII   0 1 0 1 0 3 0 3
4 IX  1 0 2 0 3 0 3
5 0 1 0 0 0 1 1
6 XI  0 0 0 0 0 0 0
7 XII  0 0 0 0 0 0 0
 8 TOTAL  2 1 3 0 10 3 13

 

Information about Minority Community Students  as on 31.03.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI  1  0
2 VII  1  0
3 VIII  1
4 IX
5 X
6 XI 0
7 XII  4  2  0
  Total  9 11