Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 46 | 24 | 70 | 44 | 24 | 68 | 2 | 0 | 2 | 10 | 8 | 18 | 18 | 9 | 27 | 45 | 13 | 0 | 13 | 5 | 7 | 12 |
2 | VII | 50 | 27 | 77 | 46 | 26 | 72 | 4 | 1 | 5 | 3 | 4 | 7 | 29 | 13 | 42 | 49 | 9 | 3 | 12 | 9 | 7 | 16 |
3 | VIII | 54 | 18 | 72 | 49 | 17 | 66 | 5 | 1 | 6 | 5 | 0 | 5 | 25 | 9 | 34 | 39 | 13 | 6 | 19 | 11 | 3 | 14 |
4 | IX | 45 | 25 | 70 | 44 | 22 | 66 | 1 | 3 | 4 | 5 | 2 | 7 | 27 | 15 | 42 | 49 | 8 | 4 | 12 | 5 | 4 | 9 |
5 | X | 54 | 31 | 85 | 51 | 26 | 77 | 3 | 5 | 8 | 5 | 3 | 8 | 24 | 17 | 41 | 49 | 17 | 6 | 23 | 8 | 5 | 13 |
6 | XI | 51 | 38 | 89 | 50 | 34 | 84 | 1 | 4 | 5 | 9 | 6 | 15 | 20 | 18 | 38 | 53 | 13 | 8 | 21 | 9 | 6 | 15 |
7 | XII | 41 | 31 | 72 | 37 | 26 | 63 | 4 | 5 | 9 | 3 | 4 | 7 | 20 | 11 | 31 | 38 | 10 | 2 | 12 | 8 | 14 | 22 |
8 | Total | 341 | 194 | 535 | 321 | 175 | 496 | 20 | 19 | 39 | 40 | 27 | 67 | 163 | 92 | 255 | 322 | 83 | 29 | 112 | 55 | 46 | 101 |
Note: 00 students are migrated from JNV Nadia (West Bengal) under migration policy in class IX for the session 2020-21 due to lockdown.
Sr.no. | Class | STAFF WARD | PH | HINDU | MUSLIM | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 24 | 70 | 0 | 0 | 0 |
2 | VII | 2 | 2 | 4 | 0 | 0 | 0 | 46 | 26 | 72 | 4 | 1 | 5 |
3 | VIII | 3 | 0 | 3 | 0 | 0 | 0 | 51 | 18 | 69 | 3 | 0 | 3 |
4 | IX | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 24 | 68 | 1 | 1 | 2 |
5 | X | 5 | 0 | 5 | 3 | 0 | 0 | 52 | 28 | 80 | 2 | 3 | 5 |
6 | XI | 1 | 2 | 3 | 0 | 0 | 0 | 49 | 37 | 86 | 2 | 1 | 3 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 71 | 1 | 0 | 1 |
Total | 12 | 4 | 16 | 2 | 0 | 0 | 328 | 188 | 516 | 13 | 6 | 19 |