RESULT ANALYSIS FOR THE SESSION OF - 2019-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||||
Total No. of Students | Appeared | Pass | Pass %age | CLASS AVG | Below 33% | 33-59% | 60-74% | 75-89% | Above 90% | ||
Dhanbad, Jharkhand | VI | 77 | 77 | 77 | 100.00 | 72.21 | 0 | 10 | 34 | 31 | 2 |
VII | 72 | 72 | 72 | 100.00 | 71.20 | 0 | 15 | 27 | 29 | 1 | |
VIII | 70 | 70 | 70 | 100.00 | 69.35 | 0 | 11 | 39 | 20 | 0 | |
IX | 85 | 85 | 85 |
100.00 |
77.77 | 0 | 8 | 19 | 47 | 11 | |
X | |||||||||||
XI-SC | 35 | 35 | 35 | 100.00 | 54.88 | 0 | 23 | 12 | 0 | 0 | |
XI-HUM. | 37 | 37 | 37 | 100.00 | 61.99 | 0 | 15 | 21 | 1 | 0 | |
XII-SC. | |||||||||||
XII-HUM. |