S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Dholpur | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Mukesh Kumar Kardam | OFF. SUPDT. | M.A. | 25.11.1969 | 26.11.1991 | 18.08.2018 | SC | DEP | Yes | Agra(U.P.) |
2 | Mrs Asha Devi | Staff Nurse | - | 15.03.1963 | 29.10.1994 | 29.09.2010 | GEN | DIR | Yes | Meerut(U.P.) |
3 | Mr. Rajesh Gupta | Senior Secretarial Assitant | M.Com | 15.06.1983 | 17.05.2006 | 25.04.2013 | GEN | DIR | Yes | Jaipur(Raj) |
4 | Mr. Manoj Kumar Bharti | Catering Assistant | - | 23.03.1977 | 19.12.2003 | - | SC | DIR | Yes | - |
5 | VACANT | Junior Secretarial Assistant | - | - | - | - | - | - | - | - |
6 | Mr R.S. Rawat | Junior Secretarial Assistant | 10+2 | 15.03.1964 | 12.01.1993 | 10.08.2006 | ST | DIR. | Yes | Dholpur |
7 | Mr Abdul Siddiqi | Driver | 10+2 | 22.08.1964 | 15.02.1995 | 07.02.2011 | GEN | DIR | Yes | Mandi |
8 | Mr Nabal kashyap | Store Keeper | MA, BILS | 10.08.1981 | 07.07.07 | 07.07.07 | OBC | DIR | Yes | Dholpur(Raj) |
9 | Mr. Vijay Singh | Cook | 10+2 | 15.07.1972 | 13.04.2005 | 13.04.2005 | GEN | DIR | Yes | Bharatpur(Raj) |
10 | Mr Jitendra Saxena | Electrician-Cum-Plumber | B.Com, ITI | 01.04.1982 | 30.10.2009 | 30.10.2009 | GEN | DIR | Yes | Dholpur(Raj) |
11 | Mrs. P. Kashwap | Lab Attendant | 12th, STC | 25.07.1965 | 29.07.2004 | 29.07.2004 | OBC | DIR | Yes | Ranchi(Bihar) |
12 | Mr Rajendra Singh | Chowkidar | 10th | 05.07.1978 | 29.11.2004 | 01.07.2011 | OBC | DIR | Yes | Pali(Raj) |
13 | Mr Jogendar Kumar | Chowkidar | 8th | 05.07.1978 | 22.07.2007 | 22.07.2007 | GEN | DIR | Yes | Dholpur(Raj) |
14 |
Mr Rajeev Bisnar
|
Sweeper-Cum-Chowkidar | 8th | 01.01.1980 | 13.04.2005 | 13.04.2005 | SC | DIR | Yes | Dholpur(Raj) |
15 | Mr Laljeet Kumar | Sweeper-Cum-Chowkidar | 8th | 12.07.1985 | 04.09.2008 | 04.09.2008 | SC | DIR | Yes | Dholpur(Raj) |
16 | Mr Shyambir | Mess Helper | 10th | 01.07.1966 | 04.07.2001 | 02.01.2006 | GEN | DIR | Yes | Mathura(UP) |
17 | Mr Santosh Kumar | Mess Helper | 10th | 01.04.1982 | 04.09.2008 | 04.09.2008 | GEN | DIR | Yes | Bharatpur(Raj) |
18 | Mrs. Shashi Singh | Matron | 10th | 27.02.1971 | 01.07.2018 | 01.07.2018 | GEN | CONT. | - | Dholpur(Raj) |
19 | Mrs Renu Singh | Matron | BA | 27.02.1971 | 01.07.2018 | 01.07.2018 | GEN | CONT. | - | Dholpur(Raj) |