Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,हुगली, पश्चिम बंगाल

Jawahar Navodaya Vidyalaya, Hooghly (W.B)

Student Strength as on 01.08.2022 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  43 31  74  40  30  70  10  18  10   13  23  41  18  9  27  5  1  6
2 VII 46 30 76 44 29 73 2 1 3 8 14 22 16 8 24 46 20 4 24 2 4 6
3 VIII 52 28 80 47 26 73 4 3 7 11 8 19 21 8 29 48 15 11 26 4 2 6
4 IX 50 27 77 48 24 72 2 3 5 25 12 37 9 2 11 48 13 10 23 3 3 6
5 X 51 29 80 40 22 62 11 7 18 20 12 32 5 5 10 42 23 8 31 3 4 7
6 XI 53 22 75 38 16 54 15 6 21 16 9 25 9 4 13 38 27 7 34 1 2 3
7 XII 39 33 72 27 26 53 11 8 19 17 15 32 8 6 14 46 11 10 21 2 3 5
8 Total 334 200 534 284 173 457 48 29 77 107 78 185 78 46 124 309 127 59 186 20 19 39

 

Detail of Staff Wards as on 01.08.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 1 1 2 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  G.Total 2 2 4 2 2 4 0 0 0 1 0 1 0 2 2 1 0 1 0 0 0

 

Detail of PH/VH/HI Students as on 01.08.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 0 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  Grand Total 3 1 4 03 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0

 

Information about Minority Community Students Studying in JNV under Patna Region as on 01.08.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 2 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
6 XI 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 18 13 31 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0