NCC
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल

जवाहर नवोदय विद्यालय,खुंगा कोठी, जीन्द

PM SHRI School

Jawahar Navodaya Vidyalaya,Khunga Kothi, Jind

National Cadet Cores

The National Cadets Corps (NCC) came into existence under the National Cadet Corps Act XXXI of 1948 (passed in April, 1948; came into existence on 16th July, 1948). NCC is a youth development movement. It has enormous potential for nation building. The NCC provides opportunities to the youth of the country for their all-round development with a sense of Duty, Commitment, Dedication, Discipline and Moral Values so that they become able leaders and useful citizens. The NCC provides exposure to the cadets in a wide range of activities, with a distinct emphasis on Social Services, Discipline and Adventure Training. The NCC is open to all regular students of schools and colleges on a voluntary basis. The students have no liability for active military service.

Aims of NCC

The Aims of the NCC is to develop discipline, character, brotherhood, the spirit of adventure and ideals of selfless service amongst young citizens. Not only these, it also aims to enlighten leadership qualities among the youth who will serve the Nation regardless of which career they choose. It also motivates the young to choose a career in armed forces.

NCC Motto

The Motto of NCC is “Unity and Discipline”

NCC Flag

In 1954 the existing tricolor flag was introduced. The three colours in the flag depict the three services in the Corps, red for Army, deep blue for Navy and light blue for the Air Force. The letters NCC and the NCC crest in gold in the middle of the flag encircled by a wreath of lotus, give the flag a colourful look and a distinct identity. Each lotus represents one NCC Directorate.

NCC Pledge

“We the cadets of the national cadet corps, do solemnly pledge that we shall always uphold the unity of India. We resolve to be disciplined and responsible citizens of our nation. We shall undertake positive community service in the spirit of selflessness and concern for our fellow beings”.

 

 

 

NCC ENROLLED CADETS FOR THE YEAR 2019

 

S. NO. Regd. No.         YEAR NAME OF CADET FATHERS NAME SEX D.O.B MOBILE VEG/N-VEG
1 HR/JW/18/240247 2nd SWATI SH. KULDEEP F 20.11.2005 9416556583 VEG 
2 HR/JW/18/240248 2nd NANHI SH. RAMESH KUMAR F 05.09.2005 8529174195 VEG 
3 HR/JW/18/240249 2nd SNEHA SH. SANJAY F 01.12.2004 8295746401 VEG 
4 HR/JW/18/240250 2nd TAMANA SH. VIRENDER SINGH F 30.11.2005 9813014307 VEG 
5 HR/JW/18/240251 2nd KHUSHI SH. JAIBIR F 18.01.2005 8684084115 VEG 
6 HR/JW/18/240252 2nd ANSHU SH. ANIL KUMAR F 24.07.2004 9812723441 VEG 
7 HR/JW/18/240253 2nd JYOTI SH.CHANDAN F 07.02.2005 9991464319 VEG 
8 HR/JW/18/240254 2nd KAJAL SH. SANJAY F 07.09.2004 9728183208 VEG 
9 HR/JW/18/240255 2nd VISHAKHA SH.NIRMAL F 13.03.2005 9050003130 VEG 
10 HR/JW/18/240256 2nd DIVYA SH.SATYAWAN F 04.11.2004 9728398406 VEG 
11 HR/JW/18/240257 2nd MOUSMI SH.HOSIYARA F 07.12.2004 9729808324 VEG 
12 HR/JW/18/240258 2nd ANJALI SH.BHARAT F 20.04.2005 9896650735 VEG 
13 HR/JW/18/240259 2nd BINDIYA SH.SURESH F 07.04.2006 9466251106 VEG 
14 HR/JW/18/240260 2nd KOMAL SH.SANJAY KUMAR F 08.06.2005 9416608211 VEG 
15 HR/JW/18/240261 2nd SANIA SH.JAGDEEP SINGH F 01.07.2005 8816965012 VEG 
16 HR/JW/18/240262 2nd TANIYA SH.PAWAN KUMAR F 30.05.2005 9416038864 VEG 
17 HR/JW/18/240263 2nd SHEETAL SH.JASBIR SINGH F 13.05.2004 8683024744 VEG 
18 HR/JW/18/240264 2nd SATWINDER SH.SURENDER F 15.09.2005 9996093190 VEG 
19 HR/JW/18/240265 2nd SULEKHA SH.RAMPHAL F 21.12.2004 9991774019 VEG 
20 HR/JW/18/240266 2nd MUSKAN  SH.AMIT KUNDU F 24.09.2005 7419120880 VEG 
21 HR/JW/18/240267 2nd NITIKA SH.SHAMSHER F 04.12.2005 9466721855 VEG 
22 HR/JW/18/240268 2nd VIDHIKA SH.SURENDER F 11.08.2005 9456572374 VEG 
23 HR/JW/18/240269 2nd AANCHAL SH.AJIT SINGH F 11.11.2004 9996951533 VEG 
24 HR/JW/18/240270 2nd MEENU SH.BIJENDER F 27.06.2004 9416137683 VEG 
25  HR/JW/18/240271 1st KOMAL SH. OMPRAKASH F 24.04.2005 9467060635 VEG 
26  HR/JW/18/240272 1st SUNAINA SH. SURESH 08.06.2006  9812461035  VEG 
27  HR/JW/18/240273 1st TANNU  SH. BALWAN  24.08.2006  8607832421  VEG 
28  HR/JW/18/240274 1st UPASANA  SH. MAHIPAL  28.04.2005  9467060465  VEG 
29  HR/JW/18/240275 1st KOMAL  SH. RAMMEHAR  23.08.2005  9306526329  VEG 
30  HR/JW/18/240276 1st RACHNA  SH. RAJENDER  27.03.2006  9896436612  VEG 
31  HR/JW/18/240278 1st KOMAL  SH. SUSHIL KUMAR  23.12.2006  9466319212  VEG 
32 HR/JW/18/240279 1st KHUSHI  SH. NARESH KUMAR  30.06.2006  9729825652  VEG 
33  HR/JW/18/240280 1st ARPANA SINGH  SH. RAJESH KUMAR 05.03.2006  9416467193  VEG 
34 HR/JW/18/240281 1st SHALNI  SH. SHALINDER   18.06.2006  9466763017 VEG 
35 HR/JW/18/240283 1st KUSUM  SH. PHOOL KUMAR  29.08.2006  9499315138  VEG 
36 HR/JW/18/240285 1st MUSKAN  SH. JASBIR  09.10.2005  9996027826  VEG 
37 HR/JW/18/240286 1st PRIYA  SH. SARWJEET  13.07.2005  8901383585  VEG 
38  HR/JW/18/240287 1st EKTA  SH. RAMPHAL  12.09.2006  9466617866  VEG 
39   HR/JW/18/240288 1st VISHAKHA  SH. SURESH  09.06.2006  9992343123  VEG 
40  HR/JW/18/240289 1st DIVYA  SH. VIJAY  14.07.2006  9467981396  VEG 
41  HR/JW/18/240290 1st RAVITA  SH. ASHOK KUMAR  14.08.2005  9817395651  VEG 
42  HR/JW/18/240291 1st KHUSHI  SH. BALWINDER SINGH  02.10.2006  9467683735  VEG 
43  HR/JW/18/240294  1st KUSAM  SH. SHAMSHER 21.10.2005  9729047340  VEG 
44   HR/JW/18/240295 1st ANSH FUL  SH. DINESH KUMAR  F 18.08.2006  9996958184  VEG 
45  HR/JW/18/240299 1st OJASVITA  SH. SATISH KUMAR TOOR 07.11.2006  9466628238  VEG 
46  HR/JW/18/240300  1st OSS  SH. SATISH KUMAR TOOR  F 07.11.2006  9466628238  VEG 
47  HR/JW/18/240301  1st SAPNA  SH. KARAMBIR 13.11.2005  9466011274  VEG 
48 HR/JW/18/240302 1st ANSHU  SH. VIJAY KUMAR  F 08.07.2005  9896091596  VEG 
49 HR/JD/19/240172 1st AAKASH SH. SUNIL KUMAR M 01.08.2006 9467691618 VEG 
50 HR/JD/19/240173 1st ABHISHEK  SH. JOGINDER SINGH  19.03.2006  7404936701  VEG 
51 HR/JD/19/240174 1st AJAY  SH. RAM CHANDER  27.07.2005  9729868170  VEG 
52 HR/JD/19/240175 1st AMAN  SH. MANJEET   03.09.2005  8059447142  VEG 
53 HR/JD/19/240176 1st AMAN  SH. BAHADUR SINGH  04.05.2006  9728299606  VEG 
54 HR/JD/19/240177 1st AMAN KUMAR  SH. HOSHIYAR SINGH  02.12.2005  9050230391  VEG 
55 HR/JD/19/240178 1st ANKIT  SH. NARESH KUMAR  15.09.2004  7357676319  VEG 
56 HR/JD/19/240179 1st ANUJ  SH. NARESH   18.08.2005  9467335722  VEG 
57 HR/JD/19/240180 1st DEEPANSHU  SH. RAMESH  24.11.2005  8607032434  VEG 
58 HR/JD/19/240181 1st DEEPANSHU  SH. RAJESH KUMAR  20.08.2005  9306566427  VEG 
59 HR/JD/19/240182 1st DEEPANSHU  SH. AJMER SINGH  29.11.2005  9468139198  VEG 
60 HR/JD/19/240183 1st DIKSHIT SH. MAHABIR  13.03.2006  9416383481  VEG 
61 HR/JD/19/240184 1st HIMANSHU  SH. GOURI SHANKAR  15.09.2005  9729568965  VEG 
62 HR/JD/19/240185 1st KANHAIYA  SH. SURENDAR  19.12.2005  9467143925  VEG 
63 HR/JD/19/240186 1st LOVISH  SH. BALKAR  25.02.2006  8307394739  VEG 
64 HR/JD/19/240187 1st MOHIT  SH. GYANI RAM  31.05.2006  8814056067  VEG 
65 HR/JD/19/240188 1st MOHIT  SH. RISHIPAL  20.09.2006  9416564073  VEG 
66 HR/JD/19/240189 1st NAVNEET SH. SANJAY KUMAR  12.01.2006  9306163102  VEG 
67 HR/JD/19/240190 1st NITIN  SH. MUKESH KUMAR  09.05.2005  9729842266  VEG 
68 HR/JD/19/240191 1st NITIN  SH. SURENDER KUMAR  M 20.03.2007  9416360496  VEG 
69 HR/JD/19/240192 1st PRINCE SH. ROSHAN LAL  08.07.2006  9812635199  VEG 
70 HR/JD/19/240193 1st RAJAT  SH. SATISH KUMAR  01.09.2006  8307254157  VEG 
71 HR/JD/19/240194 1st ROHIT SH. SOMBIR  25.11.2005  7988966643  VEG 
72 HR/JD/19/240145 1st ROHIT  SH. KARAN SINGH  16.03.2006  9466815171  VEG 
73 HR/JD/19/240146 1st SATYAM SHARMA  SH. SOMDUTT SHARMA  22.05.2006  9416070597  VEG 
74 HR/JD/19/240147 1st SAWAN  SH. ISHWAR SINGH  21.01.2006  9416544917  VEG 
75 HR/JD/19/240148 1st TOYESH  SH. NARENDER  20.03.2006  9306177923 VEG 
76 HR/JD/19/240149 1st VIPIN  SH. VINOD  19.07.2007  9817440159 VEG 
77 HR/JD/19/240150 1st VIVEK DESHWAL  SH. SHAMSHER  M 16.12.2005  9991428522  VEG 
78 HR/JD/19/240151  1st YASH KUMAR  SH. RAJENDER  17.09.2005  9813660519  VEG