S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Katihar | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SH. ANIL KUMAR SINGH | PRINCIPAL | M.A., B.ED. | 27-01-1965 | 20-10-2003 | 20-12-2019 | GEN. | DIR | YES | PATNA | |
2 | SH. PRAMOD KUMAR | VICE-PRINCIPAL | M.SC., M.ED. | 27-04-1963 | 08-10-1992 | 06-09-2018 | GEN. | DIR | YES | BEGUSARAI | |
3 | SH. J.P. MAHTA | PGT ECONOMICS | M.A. , B.ED. | 25-03-1974 | 16-09-2003 | 29-06-2010 | OBC | DIR. | YES | HAZARIBAGH | |
4 | SH. DEO SHANKAR PANDIT | PGT GEOGRAPHY | M.A. , B.ED. | 02-10-1972 | 28-06-2008 | 27-09-2017 | GEN. | DIR. | YES | SHEOHAR | |
5 | SH. SUSHANT KUMAR JHA | PGT ENGLISH | M.A. , B.ED. | 15-04-1978 | 2008 | 2018 | GEN. | DIR. | YES | PURNEA | |
6 |
|
PGT COMPUTER SCIENCE | MCA, M.A.(ECO), A LEVEL | 20-02-1986 | 10-08-2012 | 10-08-2012 | OBC | DIR. | YES | VARANASI | |
7 |
|
PGT CHEMISTRY | M.SC., B.ED. | 20-07-1983 | 24-01-13 | 24-01-2013 | GEN. | DIR. | YES | GONDA | |
8 |
|
PGT HINDI | M.A. , B.ED. | 09-08-1961 | 12-11-1993 | 08-05-2015 | GEN. | DIR. | YES | BHAGALPUR | |
9 | SH. MANORANJAN KUMAR | PGT MATH | M.SC., B.ED. | 05-01-1970 | 06-12-1997 | 11-11-2016 | OBC | DIR. | YES | NALANDA | |
10 | SH. KEDAR NATH SRIVASTAVA | TGT HINDI | M.A. , B.ED. | 04-01-1963 | 07-09-1994 | 28-06-2003 | GEN. | DIR. | YES | BHOJPUR | |
11 | MD. KAFILUDDIN | TGT ENGLISH | M.A. , B.ED. | 07-06-1964 | 14-08-1995 | 01-08-2016 | GEN. | DIR. | YES | ARARIA | |
12 |
|
TGT MATH | M.SC., B.ED. | 31-12-1967 | 05-09-1997 | 01-07-2007 | OBC | DIR. | YES | BHAGALPUR | |
13 |
|
TGT SCIENCE | M.SC., B.ED. | 17-01-1969 | 06-02-1998 | 06-02-1998 | OBC | DIR. | YES | PURNEA | |
14 |
|
TGT S.SC. | M.A. , B.ED. | 15-01-1970 | 29-07-1998 | 04-05-2015 | GEN. | DIR. | YES | VAISHALI | |
15 | SH. RAJESH KUMAR | TGT ENG | M.A. , B.ED. | 06-08-1971 | 01-02-1999 | 01-08-2016 | OBC | DIR. | YES | MADHEPURA | |
16 |
|
TGT HINDI | M.A. , B.ED., PH.D. | 09-03-1961 | 12-01-2002 | GEN. | DIR. | YES | PATNA | ||
17 | SH. R.S.P. YADAV | TGT MATH | M.SC., B.ED. | 04-12-1967 | 24-06-2006 | 01-05-2017 | OBC | DIR. | YES | NAWADA | |
18 | MD. S. RAHMAN | TGT URDU-I | M.A. , B.ED. | 01-02-1981 | 25-03-2015 | 28-05-2019 | OBC | DIR. | YES | ARARIA | |
19 | MD. AMIN | TGT URDU-II | PH.D., B.ED. | 04-05-1984 | 13-03-2015 | 13-05-2019 | OBC | DIR. | YES | GIRIDIH | |
20 |
|
ART | B.F.A. PAINTING | 08-02-1967 | 01-07-1995 | 06-08-2001 | OBC | DIR. | YES | MUNGER | |
21 | SMT. SUSHMA VERMA | LIB | B.A. HONS. , B. LIB. | 02-04-1964 | 20-01-1996 | 24-08-2016 | GEN. | DIR. | YES | EAST CHAMPARAN | |
22 | SH. UMESH PRASAD | MUSIC TEACHER | B.A. (HONS), SANGIT PRABHAKAR , SANGIT BHASKAR | 22-08-1972 | 17-11-1997 | 02-05-2018 | OBC | DIR. | YES | SIWAN | |
23 | SH. UMESH KUMAR | PET M | B.A. , M.P.ED. | 05-02-1966 | 17-07-2000 | 01-09-2016 | OBC | DIR. | YES | LAKHISARAI | |
24 |
|
PET F | B.P.ED., M.A.(POL. SC.) | 16-05-1984 | 21-11-2009 | 21-11-2009 | OBC | DIR. | YES | SONIPAT | |
25 | MISS SAKSHI SHARMA | FCSA | B.TECH, ADCA | 18-05-1996 | 05-07-2019 | GEN. | CONT. | - | JEHANABAD | ||
26 | MR. DIGVIJAY KUMAR |
COUNSELLOR (MALE) |
M.A. (PSY.) | 02-09-1989 | 05-11-2019 | OBC | CONT. | - | SIWAN | ||
27 | DR. RITA SINGH |
COUNSELLOR (FEMALE) |
P.HD. (PSY.) | 06-04-1986 | 23-03-2020 | GEN | CONT. | - | PATNA |