Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Govt. Of India

जवाहर नवोदय विद्यालय,महेन्द्रगढ़

Jawahar Navodaya Vidyalaya, Mahendragarh

                                                                                         Student Strength as on 01-10-2023 (Class-Wise) Including Staff Ward

 

  Rural Urban Total Gen OBC SC ST Total Grand
Total
Staff Ward Physically
Handicapped
Minorities BPL Regd. With Aadhar Not Regd. With Aadhar
Class BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL    
VI  32 16 2 0 34 16 4 0 21 6 9 9 0 1 34 16 50 0 0 0 0 0 0 0 0 50 0
VII 41 22 5 2 46 24 5 2 30 08 11 13 0 1 46 24 70 0 0 0 1 0 0 11 7 69 0
VIII 39 21 4 4 43 25 7 5 22 16 14 4 0 0 43 25 64 0 1 0 0 0 0 0 0 67 1
IX 43 24 2 2 45 26 6 6 24 15 15 5 0 0 45 26 71 1 0 2 0 0 0 1 1 71 0
X 34 24 5 6 39 30 7 7 17 12 15 11 0 0 39 30 69 0 0 0 0 0 0 0 1 69 0
XI A 21 8 2 5 23 13 2 2 15 6 6 5 0 0 23 13 36 0 0 0 0 0 0 0 0 36 0
XI B 10 9 0 2 10 11 2 3 4 4 4 4 0 0 10 11 21 0 0 0 0 0 0 0 0 20 1
XII A 14 12 1 4 15 16 3 1 5 12 7 3 0 0 15 16 31 0 0 0 0 0 0 0 0 31 0
XII B 14 8 3 0 17 8 2 1 5 4 10 3 0 0 17 8 25 0 0 0 0 0 0 4 0 24 1
Grand Total 239 147 19 23 266 174 46 31 130 85 90 57 0 1 266 174 428 1 1 2 1 0 0 16 9 438 2
  386 42 428 77 215 147 1 428 428 2 3 0 25 440

 

 

 

 

                                                             Detail of Staff Wards as on 01-10-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0  0  0  0  0  0 0  0 0 0  0  0  0
2 VII  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 1 0  0  1 1  0  0 0  0 0 0  0  1  1  0  0  0  0  0  0
4 IX  1 0 0  1 0 1  0  0 0 0  0  0  0 0 0  1 0 1  0  0  0
5 X  0 0 0 0 0 0  0  0 0 0  0  0  0 0 0 0 0 0  0  0  0
6 XI 0  0 0 0 0 0  0  0  0  0  0  0  0  0  0 0 0 0  0  0  0
 7 XII 0 0 0 0 0 0  0  0 0  0  0  0  0  0  0 0 0 0  0  0  0
  G.Total 1 1 0 1 1 2 0  0 0  0 0 0 0 1 1 1 0 1  0  0  0

 

                                                    Detail of PH/VH/HI Students as on 01-10-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 2 2 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 4 4 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0

 

       Information about Minority Community Students Studying in JNVs under Jaipur Region as on 01-10-2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0