परिणाम
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Analysis Of 2019-20

 

JAWAHAR NAVODAYA VIDYALAYA ROOPVEL NAVSARI GUJARAT
CLASS VI-A    
CONSOLIDATED RESULT   of   P.T.-I AUG-19
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ANKITKUMAR PATEL 85 86 90 93 76 98 526 87.7  
2 ARYANBHAI GAVLI 72 84 82 75 76 98 485 80.0  
3 DHRUVI  GAIN 79 99 89 88 91 95 539 89.8  
4 DIVYA  PATEL 75 97 86 89 74 92 513 85.4  
5 GOPI BAGDA 75 82 88 90 76 93 503 83.8  
6 HETVI  PATEL 83 94 92 76 77 95 516 86.0  
7 JAINISHKUMAR  PATEL 75 84 77 77 74 92 478 79.7  
8 JAYENDRABHAI  DESHMUKH 74 87 78 75 79 97 489 81.5  
9 JIYABEN  RAUT 77 92 89 78 71 99 505 84.1  
10 KENIL  TANDEL 84 76 88 90 90 99 526 87.6  
11 KUSH TANDEL 93 98 79 78 94 98 538 89.7  
12 MAHEKBEN  GAMIT 82 86 97 70 88 99 521 86.8  
13 MITALIKUMARI  BHAGARIYA 76 94 89 75 75 94 501 83.4  
14 MITULKUMAR  CHAUDHARY 89 93 79 91 83 96 530 88.3  
15 MOHIT  RAJPUT 99 99 95 99 94 100 585 97.4  
16 NANDNIKUMARI  RAJPUT 91 97 97 94 87 99 564 93.9  
17 NIRALI   FAND 90 98 97 94 87 99 563 93.8  
18 NITISHA   PATEL 71 92 88 71 73 95 489 81.5  
19 PAYALBEN PATEL 71 83 87 70 71 96 476 79.3  
20 PRITKUMAR PATEL 0 0 0 0 0 0 0 0.0  ON LEAVE
21 RUTVI  PATEL 86 91 90 90 84 99 539 89.8  
22 SHREYA PATEL 86 97 98 91 85 99 554 92.3  
23 SWITIKUMARI PATEL 73 87 87 74 69 97 487 81.1  
24 VAIBHAV PATEL 81 95 88 89 77 98 527 87.8  
25 VIJENDRAPRATAP  MISHRA 92 97 89 91 87 98 554 92.3  
26 VISHA PATEL 76 91 98 92 78 98 531 88.4  
27 VISHWA DESAI 92 69 77 91 86 73 487 81.2  
28 YASHKUMAR PATEL 74 83 82 77 55 96 466 77.6  
TOTAL 2196 2424 2369 2261 2150 2586 13985 2331  
AVERAGE 81.3 89.8 87.7 83.7 79.6 95.8 400 67  

 

 

CLASS VI-B   
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 AMISHABEN PATEL 73 85 87 69 69 74 456 76.0  
2 ASHMITABEN VAGHERA 81 86 91 69 72 76 473 78.8  
3 AYUSHI  NAYKA 0 0 0 0 0 0 0 0.0  ON LEAVE
4 BHAVYA  RAMANI 98 92 99 96 99 99 582 97.0  
5 CHANDANKUMARI  CHAVDAHRI 75 89 85 72 72 82 474 78.9  
6 DEVANGKUMAR  SHAPTA 72 88 88 64 83 82 475 79.1  
7 DHARMILKUMAR  SOLANKI 89 86 90 64 84 94 506 84.3  
8 DHARMISHTABEN  TUMDA 68 84 77 55 71 71 425 70.8  
9 DISHA  KONKANI 98 94 98 76 95 98 558 93.0  
10 HARSH  ANTALA 97 93 98 99 95 100 581 96.8  
11 HENI  RATHOD 63 81 84 53 72 78 429 71.5  
12 JAINILKUMAR  MAHALA 66 81 83 64 75 69 437 72.8  
13 KAUSHIK  PARMAR 91 86 97 71 74 94 512 85.3  
14 NENSHIBEN  PATEL 82 87 97 71 72 97 504 84.0  
15 NILAY  PATEL 83 84 78 65 78 75 462 76.9  
16 NIRALIKUMARI PATEL 84 88 97 64 70 97 499 83.1  
17 NIRAVKUMAR PATEL 65 91 91 60 67 95 468 77.9  
18 NIYATIKUMARI PATEL 69 86 79 60 71 73 437 72.8  
19 PREET HIRPARE 99 87 85 100 88 99 558 92.9  
20 RENI  AHIR 89 90 91 73 78 73 493 82.2  
21 RITALBEN  MAHALA 75 88 83 64 67 96 471 78.4  
22 SNEHALKUMAR PATEL 86 89 81 64 78 93 489 81.5  
23 SUHANGKUMAR  MAHALA 77 88 90 64 81 96 495 82.4  
24 TEJASVIBEN  KAHODIYA 70 90 89 64 77 86 476 79.3  
25 URVASHIBEN PATEL 69 87 79 64 76 70 443 73.8  
26 VAISHNAVI GANVIT 97 92 88 82 93 95 546 91.0  
27 YUG  BIRARI 92 89 80 71 84 98 514 85.6  
TOTAL 2101 2277 2280 1811 2035 2253 12755 2125.8  
AVERAGE 81 88 88 70 78 87 491 81.8  

 

 

 

 

CLASS VII-A    
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ADITI RATHOD 83 85 85 69 79 86 485 80.8  
2 ANKITA RAVAT 74 87 81 62 75 87 464 77.3  
3 ARYAN RAVAT 71 75 79 66 80 87 456 76.0  
4 AVKASH PATEL 79 92 71 65 78 66 449 74.8  
5 AYUSHI JADAV 83 97 96 90 95 95 555 92.5  
6 BHUMI PRAJAPATI 82 95 88 75 77 83 498 82.9  
7 DARSHIL PATEL 80 90 80 69 86 99 503 83.8  
8 DHYEY TANDEL 87 97 96 80 99 100 558 92.9  
9 DRASHTI PATEL 76 93 87 48 85 86 473 78.8  
10 FENIL PATEL 75 86 74 46 78 85 442 73.6  
11 GAURAV   NAYAKA 73 64 70 46 76 65 393 65.4  
12 HETVI PATEL 82 88 89 64 83 87 493 82.1  
13 HIREN CHAUHAN 74 81 78 64 82 84 461 76.8  
14 HOMCHANDRA CHAUDHARY 89 87 76 70 87 94 502 83.6  
15 JAIMINI MAHALA 89 94 88 64 85 86 505 84.1  
16 JAY DEPANI 89 74 71 74 87 93 487 81.2  
17 KHUSHI PATEL 82 94 89 65 91 85 504 84.0  
18 KHYATI PATEL 84 94 87 70 84 92 511 85.1  
19 MANISH PARMAR 77 79 70 53 76 86 440 73.3  
20 MEGHANA PATEL 69 88 88 64 77 81 466 77.7  
21 MITI  PATEL 80 96 90 64 85 97 511 85.1  
22 NEHA HALPATI 84 94 80 64 87 92 499 83.1  
23 NIRMAL PATEL 80 96 87 82 90 93 526 87.7  
24 NIRMALA MAHALA 81 93 91 57 83 94 498 82.9  
25 NISHIT CHAUDHARY 83 96 78 75 88 93 512 85.3  
26 PRITESH   PATEL 73 73 70 71 75 81 443 73.8  
27 PRIYANSHI A PATEL 75 82 87 64 82 93 481 80.2  
28 PRIYANSHI PATEL 0 0 0 0 0 0 0 0.0 ON LEAVE
29 SANJANA  GAWADA 85 80 88 64 83 83 482 80.3  
30 SATISH VINJUDA 88 81 78 70 84 86 487 81.1  
31 SHREYA GAMIT 74 75 80 65 67 85 445 74.2  
32 SHREYA PATEL 85 87 80 71 90 93 505 84.2  
33 SUREKHA BARAT 78 80 81 55 75 83 451 75.2  
34 TRUSHA BHOYA 74 94 90 47 75 83 462 77.0  
TOTAL 2632 2859 2716 2143 2716 2874 15939 2657  
AVERAGE 80 87 82 65 82 87 455 76  

 

CLASS VII-B
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ADITYA A PATEL 86 84 79 77 77 94 495 82.4  
2 ANUJ CHORASIYA 87 88 85 83 85 98 525 87.4  
3 ASTHA MISTRY 79 90 90 88 87 98 531 88.5  
4 BHARGAV PATEL 73 85 81 74 83 86 480 80.0  
5 BHUMITA PATEL 79 85 86 74 77 83 482 80.3  
6 DARSHIL RATHOD 93 82 77 96 99 93 539 89.8  
7 DEV ANTALA 93 93 85 98 88 99 555 92.4  
8 DHRUV PATEL 83 91 81 76 84 99 513 85.4  
9 DHRUVI PATEL 75 86 87 71 71 83 471 78.5  
10 DRASHTI PATEL 78 83 87 53 73 85 457 76.1  
11 HARSH PADVI 72 82 73 55 68 83 433 72.1  
12 HENIL TANDEL 81 87 75 77 87 96 502 83.7  
13 HITIKSHA  KOTANDIYA 79 88 86 75 84 93 504 83.9  
14 JANVI PATIL 72 88 83 64 77 86 470 78.3  
15 JAY PARMAR 78 86 76 46 70 99 454 75.6  
16 KRUNAL R BHOYA 71 81 70 46 69 82 417 69.5  
17 NAINSI GAMIT 79 84 88 53 85 84 472 78.6  
18 NIDHI PATEL 93 92 98 83 98 99 562 93.6  
19 NIRAJ  NAYAKA 74 84 70 69 83 86 466 77.6  
20 NIRALI PATEL 74 86 87 56 66 83 450 74.9  
21 NISHA PATEL 75 87 80 55 71 84 452 75.3  
22 PARTH PATEL 78 85 71 53 70 83 439 73.1  
23 POOJA PRAJAPATI 73 80 70 54 69 65 410 68.3  
24 PRIYA PATIL 78 84 83 54 72 84 454 75.6  
25 PRIYANSHI JADAV 84 90 86 73 74 99 505 84.1  
26 RAGHAV PRAKASH 93 86 72 71 98 96 516 86.0  
27 RAGINI BHAGARIYA 70 82 70 64 73 66 424 70.7  
28 RAHUL DABHI 82 89 76 73 92 95 505 84.2  
29 RAHUL RAVAT 72 85 73 49 76 86 439 73.2  
30 RAJ PATEL 72 0 0 70 0 75 217 36.1  
31 SHREYA PATEL 83 87 84 64 86 95 497 82.8  
32 SNEHA BIRARI 64 83 79 54 70 65 415 69.1  
33 VAIBHIKA  KUVAR 75 84 78 64 75 83 457 76.2  
34 VANDANA   BHOYA 77 84 78 57 83 94 473 78.8  
35 VEDANT TANDEL 75 80 72 64 68 64 421 70.2  
36 VRUTANSHI CHAUDHARY 77 87 80 53 75 82 453 75.5  
TOTAL 2817 2990 2788 2376 2757 3119 16845 2808  
AVERAGE 78 85 80 66 79 87 481 80  
CLASS VIII-A    
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ALOK TANDEL 83 96 81 95 97 83 533 88.8  
2 ARYAN SODHARAVA 88 94 81 98 95 92 547 91.2  
3 DHRUV SHRUTI 83 69 77 57 96 82 462 76.9  
4 DISHA HIRAPARA 73 97 82 65 87 82 484 80.7  
5 HARSHIT PATEL 82 90 80 79 98 91 519 86.5  
6 KASHISH CHAUDHARY 72 88 83 58 78 88 465 77.5  
7 KINJAL KATARIYA 84 97 96 59 85 88 508 84.7  
8 KINJAL PATEL 83 96 87 75 89 91 520 86.6  
9 KISHNA PATEL 75 97 90 64 89 84 497 82.8  
10 KOMAL PATEL 81 90 87 60 84 79 480 79.9  
11 KRISHA AHIR 89 97 89 88 96 86 544 90.6  
12 KRUPALI PATEL 89 98 95 81 84 81 527 87.8  
13 MAHEK PATEL 89 99 88 73 86 88 521 86.8  
14 MAYANK PATEL 73 74 74 52 83 77 432 72.0  
15 MEET PATEL 83 75 70 53 87 70 437 72.8  
16 MIHIR MAHYAVANSHI 0 0 0 0 0 0 0 0.0 ON LEAVE
17 NIDHI SOLANKI 84 89 82 74 84 76 487 81.1  
18 NISARG PATEL 73 82 73 52 79 74 432 71.9  
19 PANTHI AHIR 94 98 89 74 96 94 545 90.8  
20 PARIMAL PATEL 71 73 70 69 79 79 440 73.3  
21 PRINCE GAMIT 79 68 70 64 84 75 439 73.1  
22 PRIYA MAHALA 79 87 84 60 80 83 472 78.7  
23 PRIYANSHI GAMIT 76 68 81 58 74 81 437 72.8  
24 PUNAM PATEL 79 80 88 69 86 83 485 80.8  
25 RAJ RIBADIYA 83 89 86 88 97 84 525 87.5  
26 SANDHYA DALVI 81 89 89 74 90 92 514 85.7  
27 SANJANA KALAVA 89 96 95 75 88 91 533 88.8  
28 SHUBHASH SOLANKI 91 95 89 97 86 92 549 91.4  
29 SMIT PATEL 67 74 74 71 84 78 446 74.3  
30 SNEHANGINI  MAHALA 66 60 71 57 83 83 420 69.9  
31 STEVE GAMIT 89 83 83 82 89 84 508 84.7  
32 SUJAL  PATEL 90 76 73 71 86 85 479 79.8  
33 TANISHA BAVISKAR 73 94 85 74 84 90 498 82.9  
34 TISHA PATEL 83 87 72 74 85 82 482 80.3  
35 VEER PATEL 80 77 73 61 85 88 462 77.0  
TOTAL 2745 2911 2779 2392 2948 2847 16621 2770  
AVERAGE 81 86 82 70 87 84 475 79  

  

 

 

CLASS VIII-B   
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ANJUM GOHIL 87 92 76 90 95 96 536 89.3  
2 ARJUN SIKARWAR 91 89 77 92 89 98 535 89.1  
3 AVNI PATEL 91 88 77 98 89 97 538 89.7  
4 AYUSH JADAV 94 91 80 100 99 100 563 93.8  
5 DEEP PATEL 85 87 82 100 97 95 544 90.7  
6 DIYA AHIR 86 89 87 88 82 95 526 87.6  
7 HENY RAJPUT 77 89 82 89 88 96 520 86.7  
8 HONEY SOLANKI 84 84 88 94 89 96 533 88.8  
9 JAHANVI V.PATEL 83 87 79 80 80 79 487 81.2  
10 JANVI R. PATEL 84 89 90 86 97 82 526 87.7  
11 JINAL PATEL 77 91 86 86 81 96 515 85.8  
12 KALPESH DAFADA 83 89 89 96 81 79 515 85.8  
13 KASHYAP THUMMAR 94 86 87 100 89 95 550 91.6  
14 KRISHA MAHALA 88 83 79 92 82 82 504 83.9  
15 KRISHA PATEL 69 84 73 85 80 81 470 78.3  
16 MAHEK PATEL 69 85 57 80 80 79 449 74.8  
17 MILAN PATEL 68 82 84 86 89 82 489 81.5  
18 MUKTI TANDEL 85 86 76 89 80 90 505 84.1  
19 NIKITA PATEL 65 86 82 83 80 80 475 79.1  
20 NIRAJ PATEL 68 82 70 79 79 77 453 75.5  
21 NISHTHA MAHALA 83 89 76 90 90 96 522 87.0  
22 OM PATEL  84 91 68 90 88 83 502 83.7  
23 PRACHI PATEL 0 77 0 0 0 81 158 26.3 ON LEAVE
24 PRIYANSHI PATEL 75 91 86 90 96 84 520 86.7  
25 PRAMOD RAO 82 84 72 94 96 80 507 84.4  
26 PRINCE SHARMA 88 83 80 85 68 84 487 81.1  
27 SAGAR DAFADA 82 84 73 87 81 85 491 81.8  
28 SHRUTI BHOYA 90 91 83 84 83 97 527 87.8  
29 SUHANI PATEL 69 89 69 88 81 83 478 79.7  
30 TUSHAR RATHOD 82 84 80 86 93 85 508 84.6  
31 VIDHI PATEL 93 94 86 99 98 100 569 94.8  
32 VIJAYALAXMI DAS 69 96 64 90 95 98 510 84.9  
33 VRUNDALI PATEL 69 85 89 76 81 96 494 82.3  
TOTAL 2584 2869 2518 2841 2768 2919 16498 2750  
AVERAGE 80.8 86.9 78.7 88.8 86.5 88.5 471 79  

 

CLASS IX-A    
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ANJALI PATEL 89 84 86 86 80 97 520 86.7  
2 AMARJEET VISHKARMA 82 92 85 100 92 97 547 91.2  
3 ANKUR GAVIT 93 86 85 98 91 98 551 91.8  
4 ANSHIKA GUPTA 83 99 88 98 92 96 554 92.3  
5 ANVAR TOKRE 43 75 59 68 71 82 397 66.1  
6 BINJAL GAMIT  80 79 86 75 82 96 497 82.8  
7 DHRUVI  RAJESH PATEL  85 79 87 97 85 98 530 88.4  
8 DRASHTI GODHANI 95 99 94 100 95 100 581 96.8  
9 HARSHMIT RAUT 69 71 56 67 74 81 418 69.6  
10 HENY PATEL 42 72 49 71 78 78 389 64.8  
11 HETVISHA PATEL  89 80 87 99 90 97 541 90.1  
12 JAINIL PATEL 92 95 79 99 93 98 556 92.7  
13 JAY TANDEL  74 77 77 74 88 84 473 78.8  
14 JAYKUMAR PATEL 64 76 83 76 87 97 482 80.3  
15 JIGISHA TANDEL 63 77 76 92 79 78 465 77.5  
16 KRISHA LAD 91 76 82 80 74 82 484 80.6  
17 KRISHA PATEL 73 88 92 98 72 81 504 84.0  
18 MANSAVI VAIDH 96 97 93 99 96 96 576 95.9  
19 NEHANSHI PATEL 95 83 98 83 82 100 540 90.0  
20 NIKUNJ PATEL 82 82 74 88 90 97 511 85.2  
21 PAYAL MAHALA 67 72 59 72 72 78 420 69.9  
22 PRINCE TANDEL 64 82 85 76 72 81 459 76.5  
23 PRIYANSHI  GARASIYA 98 84 84 83 90 97 535 89.2  
24 SANKITA CHAVDHARI 79 77 78 89 92 98 513 85.4  
25 SANTOSH KUMAR 71 94 86 100 90 99 537 89.5  
26 SHIVA GUPTA 71 94 86 100 83 97 529 88.1  
27 SUHANI RAVAT 46 74 70 68 75 80 411 68.5  
28 SHRESTH SINGH 94 94 86 97 92 99 561 93.5  
29 SHUBHAM VARMA 91 99 86 97 98 99 569 94.8  
30 VAISHVI TANDEL 81 79 74 83 81 93 490 81.6  
31 JYOTI RANA 91 99 81 100 91 97 558 93.0  
32 PUNITA CHAUHAN 84 98 86 100 96 99 561 93.5  
TOTAL 2512.3 2706.5 2570.0 2808.5 2714.0 2941.5 16253 2709  
AVERAGE 78.5 84.6 80.3 87.8 84.8 91.9 464 77  

 

CLASS IX-B 
Roll No. Name of Students ENGLISH  HINDI GUJARATI MATHS SCIENCE SO.ST. Total Marks   600 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 ARADHANA 88 90 84 96 87 97 542 90.3  
2 CHARMI KACHHADIYA 83 84 91 100 96 99 552 91.9  
3 DEV PATEL 62 82 91 98 69 94 495 82.5  
4 DHRUVI PATEL 76 75 78 99 86 97 510 85.0  
5 FENI PATEL 85 90 85 98 86 97 539 89.9  
6 FIZA PATEL  75 74 84 69 66 83 450 75.0  
7 HARSH BIRARI 0 0 0 0 0 0 0 0.0 ON LEAVE 
8 HEMANGINI PATEL 58 72 54 65 56 79 383 63.8  
9 HET PATEL 64 73 81 69 65 79 430 71.7  
10 HIMANSHU YADAV 88 93 86 91 85 97 538 89.7  
11 HRUTVIJ  PATEL 87 74 82 92 78 95 507 84.5  
12 KRISHA PATEL 73 75 79 73 65 82 446 74.3  
13 MADHAVI KEDARIYA 86 89 79 80 64 81 477 79.4  
14 MAHIMA GAMIT 71 84 64 71 64 76 429 71.5  
15 NEEL PATEL  97 89 85 98 98 99 565 94.1  
16 NIHA PATEL 65 77 85 74 61 93 453 75.4  
17 NIKUNJ PATEL 87 83 87 88 81 95 519 86.5  
18 NIMIT PATEL 87 76 86 97 81 83 509 84.8  
19 NRUP TANDEL 75 81 61 73 84 83 456 75.9  
20 PRIYANK PATEL 70 77 65 78 69 77 434 72.3  
21 PUJA PATEL 64 76 73 90 61 83 447 74.5  
22 RICHA DESHMUKH 86 76 83 78 68 82 472 78.7  
23 RIDHAM KHUMAN 87 93 83 99 85 95 540 90.0  
24 RITESH CHAVDHARI 85 76 64 67 64 83 437 72.8  
25 RIYA PATEL 65 88 86 99 64 84 484 80.7  
26 SAJAN  PATEL 80 77 64 74 68 82 445 74.1  
27 SANDHYA    66 76 78 72 64 96 451 75.1  
28 SANJANA RAUT 81 88 85 91 66 84 495 82.4  
29 SANJIV SHUKLA 90 92 84 100 83 97 545 90.8  
30 SHIV SHANKAR GUPTA 92 94 76 100 97 98 556 92.6  
31 SHRUTI AHIR 98 91 81 96 97 97 560 93.3  
32 SHRUTI GAMIT 74 75 74 71 64 81 438 73.0  
33 SNEHA RAJPUT 79 79 73 82 68 82 461 76.9  
34 SOHANI PATEL 62 75 81 78 64 80 440 73.3  
35 SUHANI PATEL 82 90 86 96 81 97 531 88.5  
36 TEJSWINI GAYAKWAD               85 83 72 95 81 96 510 85.0  
37 VRUJ PATEL 99 83 86 97 88 96 548 91.3  
TOTAL 2749 2859 2741.5 2990.5 2607 3095 17590 2932  
AVERAGE 76.4 79.4 76.2 83.1 72.4 86.0 503 84  

 

CLASS X
Roll No. Name of Students ENGLISH  GUJARATI MATHS SCIENCE SO.ST. Total Marks   500 Percentage. % Remark
Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100 Obtained Marks out of 100
1 AKANSHA TANDEL 96 89 96 96 100 477 95.3  
2 AKASH TIWARI 70 73 84 85 97 408 81.5  
3 ANIKET  PATEL 88 74 81 72 91 406 81.1  
4 ASHISHBHAI  PATEL 79 81 79 69 98 405 81.0  
5 AVANI  BAROD 91 91 87 72 98 437 87.4  
6 BHARGAV  SOLANKI 94 90 99 96 100 477 95.4  
7 BHARGAVIBEN PATEL 90 90 89 86 99 453 90.5  
8 BHUMIKAKUMARI PATEL 85 90 80 69 98 421 84.1  
9 CHARMI PATEL 93 90 92 98 99 470 94.0  
10 CHIRAGKUMAR  PATEL 94 82 100 98 98 471 94.2  
11 DENISH  SHARMA 87 81 85 87 96 435 86.9  
12 DHRUVKUMAR PATEL 83 80 85 73 99 419 83.7  
13 DHRUVKUMAR 78 70 84 72 95 399 79.7  
14 DIVYABEN PATEL 80 80 87 73 91 410 82.0  
15 DIYA PATEL 81 82 84 71 93 410 81.9  
16 FALGUNIBEN  MAHALA 83 82 85 69 95 414 82.8  
17 HARSHKUMAR PATEL 86 75 87 69 92 407 81.4  
18 HETVIBEN  MAKWANA 87 89 88 74 92 429 85.7  
19 JIGARKUMAR PATEL 84 87 87 91 98 446 89.2  
20 JINAL  VADDARIYA 94 90 91 93 98 466 93.1  
21 KHUSHIBEN PATEL 90 90 88 93 98 458 91.5  
22 MAYANKKUMAR PATEL 60 84 95 88 97 424 84.7  
23 MEET PATEL 94 71 77 73 96 411 82.1  
24 MEGHAVIKUMARI PATEL 87 88 90 93 98 456 91.1  
25 MONIL PATEL 74 82 84 82 93 415 82.9  
26 PALAKKUMARI PATEL 87 90 85 88 98 447 89.3  
27 PRINCE  BAGDA 86 90 81 92 96 443 88.6  
28 PRIYANKBHAI  PATEL 84 82 96 94 99 454 90.8  
29 PRIYABEN PATEL 93 90 89 90 99 459 91.8  
30 RINKESH PATEL 90 83 99 96 100 467 93.4  
31 ROHANKUMAR PATEL 87 82 88 82 100 437 87.3  
32 RONAK JADAV 91 83 100 97 100 470 94.0  
33 SHIVANIBEN PATEL 80 83 86 78 97 423 84.5  
34 SHIVAMKUMAR PATEL 69 54 85 72 90 369 73.7  
35 VANSHKUMAR  PATEL 76 80 90 71 98 414 82.8  
36 VIBHAKUMARI PATEL 95 90 95 96 98 473 94.5  
37 YOGIBHAI  GAYKWAD 76 69 82 85 97 408 81.5  
TOTAL 3134 3050 3251 3072 3572 16077 3215  
AVERAGE 87 82 88 83 97 459 92  

 

 

Note:The content of this section is under updation.