Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry Of Education ) Government Of India

पीएम श्री स्कूल, जवाहर नवोदय विद्यालय, नागपुर

PM SHRI School, Jawahar Navodaya Vidyalaya, Nagpur

Translate this page:

Student Strength as on 31.03.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 46 35 81 46 31 77 0 4 4 3 2 5 17 21 38 43 21 7 28 5 5 10
2 VII 45 31 76 37 29 66 8 2 10 4 4 8 19 11 30 38 16 11 27 6 5 11
3 VIII 37 34 71 30 25 55 7 9 16 4 3 7 21 13 34 41 9 13 22 4 1 5
4 IX 32 47 79 30 36 66 2 11 13 4 4 8 11 23 24 32 12 17 29 5 3 8
5 X 32 46 78 21 39 60 11 7 18 6 3 9 13 18 31 40 11 15 26 2 10 12
6 XI 14 30 44 9 22 31 5 8 13  1 5 6 6 8 14 20 15 21 1 2 3
7 XII 24 19 43 17 14 31 7 4 11 2 2 4 7 7 14 18  12 20 3 2
8 Total  230 242  472  190 196 386  40  45  85  24  23 47  94  101 185 232  87 86 173 26  28 54 

 

Detail of Staff Wards as on 31.03.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 1 1 0 1 1  0  0  0  0  0  0  0  0  0  0 1 1  0  0  0
2 VII  0 1 1 0 1 1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1
3 VIII  0 1 1 0 1 1  0  0  0  0  0 0  0  0  0  0  1  1  0  0  0
4 IX  0 0 0 0 0 0  0  0  0  0  0  0  0 0 0  0 0 0  0  0  0
5 X 1 0 1 1 0 1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0
6 XI 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 1 3 4 1 3 1  0 0 0  0 0 0  1 0 1 0 2 2  0  1  1

 

Detail of PH/VH/HI Students as on 31.03.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VI) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2  VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under PUNE Region as on 31.03.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 1 1 9 2 11 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 3 1 4 0 0 0 0 0 0 0 1 1 9 2 11 0 0 0