Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MINISTRY OF EDUCATION )
Government Of India

जवाहर नवोदय विद्यालय, पत्तनंतिट्टा

Jawahar Navodaya Vidyalaya, Pathanamthitta

Student Strength as on 31.10.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 36   40 76 34 37 71 2 3 5 15 7

22

17 21  36 59  5 10 15 2 2
2 VII 35 37 72 35 32 67 0 5 5 15 13 28 12 17 29 57 8 7 15
3 VIII 27 45 72 26 42 68 1 3 4 14 16 30 8 17 25 55 8 9 17 0 0 0
4 IX 40 40 80 37 38 75 3 2 5 13 18 31 18 11 29 60 9 11 20 0 0 0
5 X 29 48 77 26 45 71 3 3 6 9 27 36 9 12 21 57 11 8 19 0 1 1
6 XI 29 41 70 23 31 54 6 10 16 13 16 29 7 9 16 45 9 14 23 0 2 2
7 XII 27 32 59 20 23 53 7 9 16 8 15 23 9 13 22 45 10 4 14 0 0 0
8 Total 223 283 506 201 248 549 22 35 57 87 112 199 76 100 175 378 60 63 123 0 5 5
1

 

Note: 

Detail of Staff Wards as on 31.08.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0  0  0 0 0 0 0 0 0 0 0 0 0
2 VII 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
3 VIII 0  0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
4 IX  0  2  2 0 2 2 0 0 0 0 1 1 0 1 1 0 0  0 0 0 0
5 X  1 1 2  1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
  G.Total  2 8 10 2 8 10 0 0 0 1 2 3 1 5 6 0 1 1 0  0 0

 

Detail of PH/VH/HI Students as on 31.03.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH)  0 0 0  0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH)  0 0 0 0 0 0 0 0 0 0 0 0  0  0 0 0 0 0 0 0 0
  VII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH)  0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
  IX (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH)  0 0 0 0 0 0  0 0 0 0 0 0 0 0  0 0 0 0  0 0 0
  X (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH)  0 0  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 1 1 2  0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1  2  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0
  Grand Total 2 2 4 0 0  0  0  0 0 0 0  0 0 0 0 0  0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Hyderabad Region on 31.05.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0  0  0  0 0 0  0  0  0
2 VII  3 1 4  0  0  0  6 14   0 0
3 VIII 0 3 3 0  16 21  0 0 0 0 0
4 IX  2 1 3  0  0  9 11 20  0 0 0 0 0
5 X  2 1 3  0  11 13 24  0 0 0 0 0
6 XI  2  0 2  0 12 15  27   0 0 0 0 0 0
7 XII  1 1 2  0 13 21   0 0 0 0 0 0
  Total  10  7  17  0  0  56  71 127   0 0 0 0 0 0