Student Strength

नवोदय विद्यालय समिति,

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,रंगारेड्डी

Jawahar Navodaya Vidyalaya,Rangareddy

Student Strength as on 31.07.2023 (Class-Wise) Including Staff Ward


Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 34 27 61 32 25 57 2 2 4 4 2 6 18 15 33 39 8 7 15 4 3 7
2 VII 41 30 71  20 16 36  21 14 35 5 2 7 27 11 38 45 7 15 22 2 2 4
3 VIII 43 33 76 37 27 64 6 6 12 2 3 5  27 17 44 49 8 9 17 6 4 10
4 IX 49 27 76 40 23 63  9 4 13 6 5 11 26 12 38 49 6 7 13 11 3 14
5 X 39 36 75 35 31 66 4 5 9 5 7 12 21 13 34 46 6  12 18 7 4 11
6 XI 16 12 28 14 7 21 2 5 7 2 3 5 8 4 12 17 3 4 7 3 1 4
7 XII Sci 22 14 36 17 11 28 5  3 8 1 1 2 9 5 14 16 5 6 11 2 2 4
  Total  244 179 423  195 140  335 49 39 88 25 23 48 136 77 213 261 43 60 103 35 19 54

 

 

Detail of Staff Wards as on 31.07.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0 0 0 0 0 0  0  0  0  0 0 0  0  0  0
2 VII 0 0 0  0  0  0 0  0  0  0  0  0 0  0 0  0  0  0  0  0  0
3 VIII 1 3 4 0 0 0 1 3 4 0 0 0 1 2 3 0 1  0  0  0  0
4 IX 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
5 X 0 2 2  0  0  0  0 2 2 0 2 2 0 0 0  0  0  0  0  0  0
6 XI 1 0 1 0 0 0 1 0 1 0  0  0 0  0 0 1  0 1  0  0  0
 7 XII 0 0 0 0  0 0 0  0 0 0 0 0  0  0  0 0  0 0  0  0  0
  G.Total 2 5 7 0 0 0 2 5 7 0 2 2 1 2 3 1 1 2  0  0  0

 

Detail of PH/VH/HI Students as on 31.07.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Hyderabad Region as on - 31.07.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 2 0 2 0 0 0 0 0 0 6 4 10 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 3 4 7 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 4 6 10 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
  Total 2 0 2 0 0 0 0 0 0 17 14 31 0 0 0 0 0 0