Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

NAVODAYA VIDYALAYA SAMITI

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, सिरमौर जिला रीवा

JAWAHAR NAVODAYA VIDYALAYA SIRMOUR, DISTRICT-REWA (M.P.)

Student Strength as on 28.02.2019 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 50 29 79 38 21 59 12 8 20 17 16 33 11 7 18 51 14 2 16 8 4 12
2 VII 60 29 89 47 22 69 13 7 20 17 9 26 14 7 21 47 10 0 10 19 13 32
3 VIII 53 26 79 40 19 59 13 7 20 15 8 23 13 6 19 42 9 0 9 16 12 28
4 IX 52 28 80 43 19 62 9 9 18 14 14 28 5 5 10 38 13 2 15 20 7 27
5 X 50 27 77 38 21 59 12 6 18 10 17 27 5 2 7 34 8 5 13 27 3 30
6 XI 42 25 67 34 17 51 8 8 16 7 15 22 10 6 16 38 13 0 13 12 4 16
7 XII 54 19 73 43 14 57 11 5 16 17 9 26 5 4 9 35 12 1 13 20 5 25
8 Total 361 183 544 283 133 416 78 50 128 97 88 185 63 37 100 285 79 10 89 122 48 170
                                               

 

Note: 20 students are migrated from JNV Karaikal (Puducherry) under migration policy in class IX for the session 2018-19.

Detail of Staff Wards as on 28.02.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 2 4 0 0 0 2 2 4 2 0 2 0 1 1 0 1 1 0 0 0
2 VII 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
4 IX 2 1 3 0 0 0 2 1 3 1 1 2 1 0 1 0 0 0 0 0 0
5 X 0 2 2 0 0 0 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0
 7 XII 1 1 2 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0
  G.Total 6 7 13 0 0 0 6 7 13 4 2 6 2 3 5 0 2 2 0 0 0

 

Detail of PH/VH/HI Students as on 28.02.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2 VII (PH) 2 0 2 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 2 0 2 0 0 0 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0
5 X (PH) 0 1 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 5 1 6 1 0 1 4 1 5 4 1 5 1 0 1 0 0 0 0 00 0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 28.02.2019

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0