Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Dr. S. C. Pandey, Vice Principal | In-Charge Academics |
Sh. Arun Kumar Verma, PGT-Hindi | In-Charge Time Table | ||
Sh Rajesh Kumar Dwivedi, PGT-Maths | Second In-Charge Time Table | ||
Dr. S. C. Pandey, Vice Principal | In-Charge MOD | ||
Sh. Arun Kumar Verma, PGT-Hindi | Second In-Charge MOD | ||
2 | CCA | Smt Nidhi Tiwari, PGT-English | In-Charge CCA |
All House Master/Class Teacher | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh. Surendra Verma, Art Teacher | In-Charge Photo | ||
Sh. Ujjawal Kerketta, Music Teacher | In-Charge Stage Activities | ||
Sh. Inaam Ali & Smt. Divya Tripathi, PETs | In-Charge Stage Support | ||
3 | Mess | Dr. S. C. Pandey, Vice Principal | In-Charge Mess |
Sh. P. Vijaya Kumar, TGT-Tamil | Second In-Charge Mess | ||
Smt Sandhya (Staff Nurse) | Member | ||
Sh Gajendra Singh Baghel, Cattering Assistant | Member Secretary | ||
SOD Girls Mess Captain (Girls) |
Member | ||
SOD Boys Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Surendra Verma, Art Teacher | In-Charge |
Smt Arun Kumar Verma, PGT-Hindi | Member | ||
Sh Anil Kumar, TGT-S.St. | Member | ||
5 | Examination (Internal & CBSE) | Dr. S. C. Pandey, Vice-Principal | Over all Incharge |
Sh. O. P. Songra, PGT-C.S. | In-Charge Scholastic | ||
Sh. Arun Kumar Verma, PGT-Hindi | Member | ||
Sh Rupesh Kumar Chaudhari, PGT-Economics | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Dr. S. C. Pandey, Vice-Principal | Chairman |
Sh. Arun Kumar Verma, PGT-Hindi | In-Charge | ||
Sh. Savita Pathak, PGT-Biology | Member | ||
Sh. Kamlesh Mishra, ECP | Member | ||
Master Swarnjeet Swarnkar (Vidyalaya Captain- Boys) |
Member | ||
Kumari Anchal Singh (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Pankaj Singh, TGT-Maths | In-Charge |
Sh Kamlendra Solanki, JSA | Member | ||
8 | Vidyalaya Discipline | Dr. S. C. Pandey, Vice Principal (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Inaam Ali (PET Male) |
Member | ||
Smt Divya Tripathi (PET Female) |
Member | ||
All MTS | Member | ||
9 | Safety & Security | Dr. S. C. Pandey, Vice Principal | In-Charge |
All House Masters / Mistress | Member | ||
Sh Inaam Ali (PET Male) |
Member | ||
Smt Divya Tripathi (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh Sandeep Tiwari, PGT-Chemistry | In-Charge |
Sh S. R. Bharti, PGT-Commerce | Member | ||
Smt Jyoti Singh, TGT-Hindi | Member | ||
Sh S Prakash, TGT-Tamil | Member | ||
11 | Museum Corner | Sh Anil Singh, TGT-S.St. | In-Charge |
12 | Art & Craft Club | Sh Surendra Verma, Art Teacher | In-Charge |
Sh Ujjawal Kerketta, Music Teacher | Member | ||
13 | Scout & Guide Activities | Smt Sandeep Tiwari, PGT-Chem. | In-Charge |
Smt Divya Tripathi, PET-Female | Member | ||
Sh Ujjawal Kerketta, Music Teacher | Member | ||
14 | Conduct of Morning Assembly | Sh Ujjawal Kerketta, Music Teacher | In-Charge (Assembly of Students) |
Sh Inaam Ali, PET-Male | In-Charge (Assembly of Students) |
||
Sh C. L. Kachhwaha, TGT-English | English Presentation (News, Thought, Poem, Quiz) |
||
Smt Jyoti Singh, TGT-Hindi | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh P. Vijaya Kumar, TGT-Tamil | Tamil Presentation (News, Thought, Poem, Quiz) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Anil Kumar, TGT-S.St | In-Charge |
Sh Inaam Ali, PET-Male | Science Club, NCC | ||
Sh Sandeep Tiwari, PGT-Chem. | Science Club, S&G | ||
Smt Savita Pathak, PGT-Biology | Science Club, | ||
Sh Rajesh Kumar Dwivedi, PGT-Maths | Maths Club | ||
Sh S K Shriwastava, Librarian | Library Club | ||
Smt Savita Pathak, PGT-Biology, Smt Sandhya | Health Club | ||
16 | Medical & First Aid | Smt Sandhya (Staff Nurse) |
In-Charge |
Sh Divya Tripathi, PET-Female | Member | ||
Smt Savita Pathak, PGT-Biology | Member | ||
17 | Sports Club | Sh Inaam Ali, PET-Male | In-Charge (Boys) |
Sh Divya Tripathi, PET-Female | In-Charge (Girls) | ||
Sh O.P. Songra, PGT-C.S. | Photo & Press Coverage | ||
Sh Surendra Verma, Art Teacher | Photo & Press Coverage | ||
Mast. Jitendra Kol, Sport Captain | Member | ||
18 | Environmental Club | Smt Savita Pathak, PGT-Biology | In-Charge |
Smt Archana Das TGT-Sc. | Member | ||
19 | Green School Programme | Smt Archana Das TGT-Sc. | In-Charge |
20 | AEP Programme | Sh Pankaj Singh, TGT-Maths | Resource Person |
Sh Anil Kumar, TGT-S.St. | In-Charge | ||
Sh Narendra Kumar TGT-Hindi | Member | ||
21 | Resource Room | Sh Rajesh Kumar Dwivedi, PGT-Maths | In-Charge |
Sh Pankaj Singh, TGT-Maths | Member | ||
22 | Raj Bhasha | Sh Arun Kumar Verma, PGT-Hindi | In-Charge |
Smt Jyoti Singh, TGT-Hindi | Member | ||
Sh Narendra Kumar, TGT-Hindi | Member | ||
23 | Parent Teacher Association | Dr. S. C. Pandey, Vice-Principal | In-Charge |
Sh Narendra Kumar, TGT-Hindi | Member | ||
Sh Pankaj Singh, TGT-Maths | Member | ||
Smt Savita Pathak, PGT-Biology | Member | ||
Smt Archana Das TGT-Sc. | Member | ||
2 Parent | Member | ||
24 | Social Science Club & Youth Parliament | Sh Anil Kumar, TGT-S.St. | In-Charge |
Sh Narendra Kumar, TGT-Hindi | Member | ||
25 | Science Club | Smt Savita Pathak, PGT-Biology | Resource Person (NCSC) |
Sh Sandeep Tiwari, PGT-Chem. | In-Charge | ||
Ms Rekha Singh, PGT-Phy. | Member | ||
Smt Archana Das TGT-Sc. | Member | ||
26 | Maths Club | Sh Rajesh Kumar Dwivedi, PGT-Maths | In-Charge |
Sh Pankaj Singh, TGT-Maths | Member | ||
27 | Computer Club | Sh O.P. Songra, PGT-C.S. | In-Charge |
Sh. Rupesh Kumar Chaudhari, PGT-Eco. | Member | ||
FCSA | Member | ||
28 | Music Club | Sh. Ujjawal Kerketta, Music Teacher | In-Charge |
Sh P. Vijay Kumar, TGT-Tamil | Member | ||
Mast Omkar Tiwari | Member | ||
29 | Literary Club | Sh Arun Kumar Verma, PGT-Hindi | In-Charge |
Smt Nidhi Tiwari, PGT-Eng. | Member | ||
Smt Jyoti Singh, TGT-Hindi | Member | ||
Sh C. L. Kachhwaha, TGT-Eng. | Member | ||
Sh S. K. Shriwastava, Librarian | Member | ||
Sh. P. Vijay Kumar, TGT-Tamil | Member | ||
30 | Alumni Club | Sh Arun Kumar Verma, PGT-Hindi | In-Charge |
Smt Divya Tripathi, PET-Female | Member | ||
Sh. Rupesh Kumar Chaudhari, PGT-Eco. | Member | ||
Sh. P. Vijay Kumar, TGT-Tamil | Member | ||
31 | Migration | Sh. P. Vijay Kumar, TGT-Tamil | In-Charge |
Sh S. Prakash , TGT-Tamil | Member | ||
32 | Monitoring of Suggestion Box | Dr. S. C. Pandey, Vice Principal | In-Charge |
Sh S. K. Shriwastava, Librarian | Member | ||
33 | Anti Ragging | Dr. S. C. Pandey, Vice Principal | Member |
Sh Inaam Ali, PET-Male | Member | ||
Smt Divya Tripathi, PET-Female | Member | ||
Sh Rajesh Kumar Dwivedi, PGT-Maths | Member | ||
Sh C. L. Kachhwaha, TGT-Eng. | Member | ||
Sh Pankaj Singh, TGT-Maths | Member | ||
Smt Savita Pathak, PGT-Biology | Member | ||
34 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh A. Vinayathan (Principal) |
Chairman |
Smt Nidhi Tiwari PGT-Eng. (Senior Most Teacher) |
Member Secretary | ||
Smt Archana Das, TGT-S.Sc. (Senior Most Teacher Female) |
Member | ||
Sh Arun Kumar Verma, PGT-Hindi (Senior Most Teacher Male) |
Member |