Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,उमरिया (म.प्र.)

Jawahar Navodaya Vidyalaya, Umaria(M.P)

S.N. Class Alpha code wise enrollment Staff Ward Enrollment JNVST Admission Total Staff ward total TOTAL
A B C D E F G H I J K L M N O P BOY GIRL
1 VI A 0 1 0 1 1 1 0 1 2 6 4 6 4 5 4 4 1 0 40 1 41
2 VI B 0 0 1 0 0 0 0 1 4 9 8 1 0 3 3 10 0 0 40 0 40
3 VII 0 0 2 1 0 2 0 0 2 6 3 11 5 3 2 2 3 0 39 3 42
4 VIII 0 2 0 0 0 0 0 0 5 7 4 8 3 3 3 5 1 0 40 1 41
5 IX-A 0 0 0 1 0 0 0 0 3 7 7 9 5 2 2 3 1 1 39 2 41
6 IX-B 1 0 0 2 0 0 0 1 7 5 3 6 6 3 1 4 0 0 39 0 39
7 X-A 0 0 2 1 1 1 1 0 6 3 3 8 5 3 2 4 1 0 40 1 41
8 X-B 1 0 0 3 1 0 0 1 5 6 4 8 2 2 3 2 0 2 38 2 40
9 XI A(Sc.) 0 1 2 2 1 0 1 0 5 2 3 4 11 3 0 3 2 1 38 3 41
10 XI B(Hum.) 1 1 0 0 0 0 0 3 0 4 4 4 0 0 1 3 0 0 21 0 21
11 XII(Sc.) 0 1 2 3 0 0 1 0 1 2 8 2 3 5 4 3 0 0 35 0 35
TOTAL                                     409 13 422

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 1 2 1 1 2  0 0 0 0 0 0 1 0 1  0 1 1  0  0  0
2 VII  1 3 4 1 3 4  0  0  0 0 2  2 1 1 2  0  0  0  0  0  0
3 VIII  2 2 4 2 2 4  0 0 0  0 1 1 2  0 2  0 1 1  0  0  0
4 IX  1 1 2 1 1 2  0 0 0 1  0 1  0 1 1  0 0 0  0  0  0
5 X  1 0 1 1 0  1 0  0 0  0  0  0 0 0 0 1  0 1  0  0  0
6 XI 1 0 1 1  0 1  0  0  0  0  0  0 1  0 1 0 0 0  0  0  0
 7 XII 1  1 2  1 1 2 0 0 0  1  0  1  0 1 1 0 0 0  0  0  0
  G.Total 8 8 16 8 8 16 0 0 0  2 3 5 5 3 8 1 2 3  0  0  0

 

Detail of PH/VH/HI Students as on 31.01.2018 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 1 0 1 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 31.01.2018

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0