Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय, मेग्डोंग अप्पर सुबानसिरी

Jawahar Navodaya Vidyalaya, Megdong, Upper Subansiri Arunachal Pradesh

Student Strength as on 31.12.2020 (Class-Wise) Including Staff Ward of JNV :: MEGDONG

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 14 14 28 14 13 27 0 1 1 0 0 0 0 0 0 0 0 0 0 14 14 28
2 VII 24 14 38 24 14 38 0 0 0 0 0 0 0 0 0 0 0 0 0 24 14 38
3 VIII 23 15 38 19 11 30 4 4 8 0 0 0 0 0 0 0 0 0 0 23 15 38
4 IX 26 14 40 23 10 33 3 4 7 0 0 0 0 0 0 0 0 0 0 26 14 40
5 X 24 14 38 20 11 31 4 3 7 0 0 0 0 0 0 0 0 0 0 24 14 38
6 XI 24 19 43 24 17 41 0 2 2 0 0 0 0 0 0 0 0 0 0 24 19 43
7 XII 19 15 34 18 15 33 1 0 1 0 0 0 0 0 0 0 0 0 0 19 15 34
8 Total 154 105 259 142 91 233 12 14 26 0 0 0 0 0 0 0 0 0 0 154 105 259

 

Note: 20 students are migrated from  JNV PAPUMRARE

Detail of Staff Wards as on 31.12.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

 

Detail of PH/VH/HI Students as on 31.12.2020 (Class-Wise)

Sr.no.
Class
Boys
Girls
Total
Rural
Urban
GEN
OBC
SC
ST
Boys
Girls
Total
Boys
Girls
Total
Boys
Girls
Total
Boys
Girls
Total
Boys
Girls
Total
Boys
Girls
Total
1 VI (PH) 1 0 1 1 0 1  0 0  0  0  0   0 0  0  0 0  0 0 1 0 1
  VI (VH)  0 0 0 0 0 0 0 0 0 0  0  0  0  0  0  0 0  0  0  0  0  0
  VI (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL 1  0 1 1  0 1  0  0  0  0  0  0  0  0  0  0  0  0 1  0 1
2 VII (PH) 1 0 1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VII (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1  0 1
  VII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL 1 0 1 1  0 1  0  0  0  0  0  0  0  0  0  0  0  0 1  0 1
3 VIII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VIII (IV) 0 1 1  0 1 1  0  0  0  0  0  0  0  0  0  0  0  0 0 1 1
  VIII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL 0 1 1  0 1 1  0  0  0  0  0  0  0  0  0  0  0  0 1  0 1
4 IX (PH) 2 0 2 2 0 2  0  0  0  0  0  0  0  0  0  0  0  0 2  0 2
  IX (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  IX (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL 2  0 2 2  0 2  0  0  0  0  0  0  0  0  0  0  0  0 2 0 2
5 X (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
7 XII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XII (VI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  XII (HI) 0 0 0 0  0  0  0  0    0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Grand Total 5 1 5 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 5 1 5

 

Information about Minority Community Students Studying in JNVs under SHILLONG Region as on 31-12-2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 8 4 12 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 8 5 13 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 7 5 12 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 7 4 11 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 10 10 20 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 7 1 8 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 49 30 79 0 0 0 0 0 0