JAWAHAR NAVODAYA VIDYALAYA SADHI, VADODARA | ||||||||||||||
RESULT ANALYSIS OF CLASS-X 2019 | ||||||||||||||
Sr. No. | Roll No. | Name of Candidate | CAT | SEX | U/R | ENGLISH(184) | Gujrati (010)/ |
HINDI (085) |
Maths (041) | science(086) | social Science (087) |
Total G. P. | % | RANK |
100 | 100 | 100 | 100 | 100 | 500 | |||||||||
1 | 1107957 | ALFAZ MALEK | OBC | B | U | 83 | 95 | 86 | 75 | 95 | 434 | 86.8 | 17 | |
2 | 1107958 | ANITA SOLANKI | GEN | G | R | 69 | 90 | 54 | 42 | 68 | 323 | 64.6 | 54 | |
3 | 1107959 | BANSARIBEN PATEL | GEN | G | R | 83 | 89 | 37 | 52 | 78 | 339 | 67.8 | 46 | |
4 | 1107960 | BHAVINKUMAR PARMAR | SC | B | R | 79 | 85 | 48 | 33 | 63 | 308 | 61.6 | 60 | |
5 | 1107961 | CHANDAN RAKHOLIA | GEN | B | U | 95 | 99 | 96 | 95 | 95 | 480 | 96 | 3 | |
6 | 1107962 | DEEP PARMAR | SC | B | R | 90 | 96 | 75 | 72 | 94 | 427 | 85.4 | 18 | |
7 | 1107963 | DILIPKUMAR APRMAR] | GEN | B | R | 84 | 95 | 66 | 57 | 80 | 382 | 76.4 | 33 | |
8 | 1107964 | HAPPYBEN PATEL | GEN | G | R | 93 | 97 | 74 | 84 | 78 | 426 | 85.2 | 19 | |
9 | 1107965 | HARIKRUSHN KOLIDHOR | ST | B | R | 83 | 93 | 64 | 80 | 86 | 406 | 81.2 | 24 | |
10 | 1107966 | HARRY PARMAR | SC | G | R | 88 | 96 | 71 | 76 | 79 | 410 | 82 | 23 | |
11 | 1107967 | HARSHANGIBEN PARMAR | SC | G | R | 90 | 94 | 47 | 61 | 81 | 373 | 74.6 | 37 | |
12 | 1107968 | HETKUMAR PARJAPATI | OBC | B | R | 87 | 90 | 73 | 67 | 68 | 385 | 77 | 31 | |
13 | 1107969 | JANVI BARIYA | OBC | G | R | 95 | 96 | 95 | 95 | 84 | 465 | 93 | 7 | |
14 | 1107970 | JAYKUMAR DANGI | ST | B | R | 68 | 89 | 41 | 41 | 84 | 323 | 64.6 | 54 | |
15 | 1107971 | KEVALKUMAR MAKWANA | SC | B | R | 74 | 86 | 45 | 53 | 68 | 326 | 65.2 | 45 | |
16 | 1107972 | KUNALBHAI VASAVA | ST | B | R | 86 | 87 | 76 | 63 | 75 | 387 | 77.4 | 30 | |
17 | 1107973 | KUSHAL KAMLIKAR | SC | G | U | 91 | 93 | 65 | 57 | 77 | 383 | 76.6 | 32 | |
18 | 1107974 | MANVENDRA PRATAP SINGH | GEN | B | U | 93 | 82 | 92 | 89 | 87 | 443 | 88.6 | 13 | |
19 | 1107975 | MAULIKSINH GOHIL | OBC | B | R | 69 | 79 | 58 | 40 | 65 | 311 | 62.2 | 59 | |
20 | 1107976 | MAYANK BARIA | OBC | B | U | 85 | 93 | 54 | 54 | 66 | 352 | 70.4 | 43 | |
21 | 1107977 | MEHUL RATHWA | ST | B | U | 88 | 93 | 93 | 79 | 83 | 436 | 87.2 | 16 | |
22 | 1107978 | OM PATEL | GEN | B | R | 72 | 89 | 74 | 71 | 73 | 379 | 75.8 | 35 | |
23 | 1107979 | PARTHKUMAR RATHVA | ST | B | R | 85 | 84 | 76 | 74 | 83 | 402 | 80.4 | 25 | |
24 | 1107980 | PRAHALADBHAI TADVI | ST | B | R | 57 | 70 | 33 | 37 | 68 | 265 | 53 | 67 | |
25 | 1107981 | PRIYANCYBEN PATEL | OBC | G | R | 89 | 94 | 59 | 59 | 73 | 374 | 74.8 | 36 | |
26 | 1107982 | RAHUL TADVI | ST | B | U | 81 | 78 | 52 | 53 | 85 | 349 | 69.8 | 44 | |
27 | 1107983 | RIDDHIBEN BARIYA | OBC | G | R | 80 | 84 | 60 | 45 | 58 | 327 | 65.4 | 48 | |
28 | 1107984 | ROHANKUMAR GOHIL | ST | B | U | 90 | 93 | 60 | 81 | 82 | 406 | 81.2 | 24 | |
29 | 1107985 | RUTVI CHAUHAN | OBC | G | U | 94 | 92 | 95 | 98 | 86 | 465 | 93 | 7 | |
30 | 1107986 | SANDIPSINH RATHVA | ST | B | R | 88 | 89 | 43 | 70 | 65 | 355 | 71 | 42 | |
31 | 1107987 | SHRIDHAR VESECHIYA | SC | B | R | 48 | 69 | 22 | 33 | 34 | 206 | 41.2 | 68 | |
32 | 1107988 | SNEHALBEN JADAV | GEN | G | R | 70 | 76 | 33 | 48 | 44 | 271 | 54.2 | 66 | |
33 | 1107989 | VIDHI VADODARIA | OBC | G | U | 93 | 89 | 95 | 94 | 87 | 458 | 91.6 | 9 | |
34 | 1107990 | VISHALKUMAR BARAIYA | OBC | B | R | 64 | 85 | 58 | 42 | 34 | 283 | 56.6 | 64 | |
35 | 1107991 | VIVEKKUMAR PATEL | GEN | B | R | 65 | 91 | 51 | 45 | 74 | 326 | 65.2 | 52 | |
36 | 1107992 | VRUNDA MUNGRA | GEN | G | U | 97 | 99 | 95 | 86 | 81 | 458 | 91.6 | 9 | |
37 | 1107993 | YASH RATHVA | ST | B | R | 66 | 87 | 57 | 49 | 62 | 321 | 64.2 | 55 | |
38 | 1107994 | YASHKUMAR RATHWA | ST | B | R | 75 | 87 | 42 | 45 | 85 | 334 | 66.8 | 49 | |
39 | 1107995 | ADITYA BAROT | OBC | B | R | 97 | 99 | 99 | 99 | 95 | 489 | 97.8 | 1 | |
40 | 1107996 | AJAY RATHWA | ST | B | R | 83 | 86 | 50 | 46 | 64 | 329 | 65.8 | 51 | |
41 | 1107997 | AKSHAT BISHT | GEN | B | R | 91 | 82 | 92 | 94 | 95 | 454 | 90.8 | 10 | |
42 | 1107998 | ASHISHKUMAR PARMAR | SC | B | U | 95 | 91 | 49 | 78 | 78 | 391 | 78.2 | 28 | |
43 | 1107999 | CHAITALI MAKWANA | SC | G | R | 81 | 90 | 59 | 64 | 67 | 361 | 72.2 | 40 | |
44 | 1108000 | CHIRAGKUMAR RATHWA | ST | B | R | 59 | 83 | 33 | 33 | 74 | 282 | 56.4 | 65 | |
45 | 1108001 | DARSHAN PRAJAPATI | OBC | B | U | 97 | 97 | 94 | 95 | 95 | 478 | 95.6 | 4 | |
46 | 1108002 | DEEP RATHAWA | ST | B | R | 86 | 96 | 55 | 69 | 65 | 371 | 74.2 | 38 | |
47 | 1108003 | DURVA PANCHAL | OBC | G | U | 93 | 97 | 70 | 76 | 65 | 401 | 80.2 | 26 | |
48 | 1108004 | FENILKUMAR PATEL | GEN | B | U | 97 | 98 | 96 | 95 | 95 | 481 | 96.2 | 2 | |
49 | 1108005 | HARDI VAGHELA | SC | G | U | 93 | 98 | 89 | 91 | 89 | 460 | 92 | 8 | |
50 | 1108006 | HARSH MAKWANA | SC | B | U | 93 | 97 | 83 | 92 | 95 | 460 | 92 | 8 | |
51 | 1108007 | HET RAGHUVANSHI | OBC | B | U | 83 | 62 | 67 | 65 | 61 | 338 | 67.6 | 47 | |
52 | 1108008 | HETVI PRAJAPATI | OBC | G | R | 84 | 92 | 61 | 53 | 78 | 368 | 73.6 | 39 | |
53 | 1108009 | JATIN PADHIYAR | OBC | B | R | 74 | 95 | 75 | 81 | 94 | 419 | 83.8 | 22 | |
54 | 1108010 | JAY RATHVA | ST | B | R | 86 | 83 | 46 | 46 | 57 | 318 | 63.6 | 56 | |
Sr. No. | Roll No. | Name of Candidate | CAT | SEX | U/R | ENGLISH(184) | Gujrati (010)/ |
HINDI (085) |
Maths (041) | science(086) | social Science (087) |
0 | % | RANK |
55 | 1108011 | JAYMIN PATEL | GEN | B | U | 95 | 95 | 94 | 95 | 91 | 470 | 94 | 6 | |
56 | 1108012 | JIGARBHAI RATHWA | ST | B | R | 79 | 85 | 82 | 72 | 69 | 387 | 77.4 | 30 | |
57 | 1108013 | KALP PATEL | GEN | B | U | 96 | 87 | 56 | 70 | 64 | 373 | 74.6 | 37 | |
58 | 1108014 | KESHA RANA | OBC | G | U | 95 | 98 | 95 | 94 | 91 | 473 | 94.6 | 5 | |
59 | 1108015 | KRUPABEN SHOBHSHNA | GEN | G | U | 85 | 91 | 92 | 92 | 86 | 446 | 89.2 | 12 | |
60 | 1108016 | MANSIBEN RATHOD | GEN | G | R | 87 | 90 | 68 | 60 | 76 | 381 | 76.2 | 34 | |
61 | 1108017 | MAYUR BARIYA | OBC | B | R | 68 | 91 | 52 | 37 | 51 | 299 | 59.8 | 62 | |
62 | 1108018 | MEET PANCHAL | OBC | B | U | 95 | 95 | 95 | 91 | 84 | 460 | 92 | 8 | |
63 | 1108019 | MITTALBEN RATHVA | ST | G | R | 89 | 94 | 57 | 63 | 68 | 371 | 74.2 | 38 | |
64 | 1108020 | NAYAN RATHWA | ST | B | U | 85 | 98 | 70 | 59 | 77 | 389 | 77.8 | 29 | |
65 | 1108021 | NIKITA RATHWA | ST | G | R | 83 | 98 | 64 | 69 | 86 | 400 | 80 | 27 | |
66 | 1108022 | NITINBHAI RATHWA | ST | B | R | 70 | 89 | 47 | 51 | 59 | 316 | 63.2 | 57 | |
67 | 1108023 | OMKUMAR PATEL | GEN | B | R | 88 | 98 | 58 | 56 | 58 | 358 | 71.6 | 41 | |
68 | 1108024 | PRADEEPKUMAR PARMAR | GEN | B | R | 84 | 94 | 94 | 86 | 80 | 438 | 87.6 | 15 | |
69 | 1108025 | PRIYANSHU RATHWA | ST | B | U | 87 | 90 | 62 | 60 | 74 | 373 | 74.6 | 37 | |
70 | 1108026 | SHITAL JAISWAL | OBC | G | R | 91 | 97 | 94 | 89 | 82 | 453 | 90.6 | 11 | |
71 | 1108027 | SUJALKUMAR PARMAR | SC | B | R | 85 | 89 | 33 | 39 | 66 | 312 | 62.4 | 58 | |
72 | 1108028 | SUMITBHAI RATHVA | ST | B | R | 79 | 93 | 39 | 51 | 69 | 331 | 66.2 | 50 | |
73 | 1108029 | SWETA RATHVA | ST | G | R | 92 | 93 | 88 | 82 | 72 | 427 | 85.4 | 18 | |
74 | 1108030 | TANMAY PATEL | GEN | B | R | 90 | 90 | 34 | 35 | 55 | 304 | 60.8 | 61 | |
75 | 1108031 | TIRTH PATEL | GEN | B | U | 94 | 95 | 87 | 90 | 75 | 441 | 88.2 | 14 | |
76 | 1108032 | TRUPTESHBHAI KOLACHA | ST | B | R | 73 | 92 | 38 | 34 | 54 | 291 | 58.2 | 63 | |
77 | 1108033 | UNNATIBEN PATEL | GEN | G | R | 95 | 98 | 65 | 76 | 89 | 423 | 84.6 | 20 | |
78 | 1108034 | URVASHI RATHWA | ST | G | R | 81 | 93 | 57 | 55 | 72 | 358 | 71.6 | 41 | |
79 | 1108035 | VISARGKUMAR RATHWA | ST | B | R | 86 | 84 | 85 | 88 | 78 | 421 | 84.2 | 21 | |
80 | 1108036 | YASH RATHVA | ST | B | U | 91 | 76 | 44 | 51 | 62 | 324 | 64.8 | 53 | |
APPEARED | 80 | 78 | 2 | 80 | 80 | 80 | 80 | 80 | ||||||
TOTAL MARKS | 6722 | ### | 164 | ### | ### | ### | #### | CLASS AVERAGE (76.29) | ||||||
AVERAGE | 84.03 | #### | 82.00 | #### | #### | #### | 76.29 | |||||||
PASS % | OVER ALL PASS % | 98.75 | ||||||||||||
BELOW 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | BELLOW FIRST CLASS 07 | ||||||
34% - 59% | 3 | 0 | 0 | 34 | 33 | 10 | 7 | |||||||
60% -74% | 12 | 3 | 0 | 17 | 16 | 27 | 25 | FIRST CLASS 25 | ||||||
75 % - 89 % | 35 | 25 | 2 | 11 | 16 | 32 | 33 | DISTINCTION 48 | ||||||
90% -94% | 17 | 25 | 0 | 8 | 8 | 4 | 10 | |||||||
95% & ABOVE | 13 | 25 | 0 | 9 | 7 | 7 | 5 | |||||||
NO. OF STUDENTS APPERED | 80 | 78 | 2 | 80 | 80 | 80 | 80 | |||||||
SR. No. | Name of Rank Holders | MARKS | % | |||||||||||
1 | ADITYA BAROT | 489 | 98 | |||||||||||
2 | FENILKUMAR PATEL | 481 | 96 | |||||||||||
3 | CHANDAN RAKHOLIA | 480 | 96 | |||||||||||
SUBJECT | NAME OF SUBJECT TEACHER | DESIGNATION | ||||||||||||
1 | ENGLISH | SH. B.N.KANTIKAR | PGT-ENGLISH | |||||||||||
2 | HINDI | SH, R.B.MEENA | PGT-HINDI | |||||||||||
3 | GUJRATI | 1. SH. D.K. PARMAR | TGT-GUJRATI | |||||||||||
2. SH. ANIL PARMAR |
TGT-GUJRATI | |||||||||||||
4 | MATHS | SH. M.S.GOYAL | PGT-MATHS | |||||||||||
5 | SCIENCE | 1. MRS. HEMLATA NEGI | PGT-PHY. | |||||||||||
2.SH. PAWAN KUMAR | PGT-BIO | |||||||||||||
3.SH. SHIVDAS KAPURE | PGT-CHEMISTRY | |||||||||||||
6 | SOCIAL SCIENCE |
SH. ARVIND KUMAR | PGT-GEO. | |||||||||||
JAWAHAR NAVODAYA VIDYALAYA , VADODARA AISSCE 2019 (CLASS XII) | ||||||||||||||||
Eng. | hindi | maths | phy. | chem. | bio | c.s. | ||||||||||
sr.no. | Roll No. | Name of the student | B/G | R/U | CAT. | 301 | 302 | 041 | 042 | 043 | 044 | 083 | TOTAL | SUB. | % | Rank |
1 | 1606120 | AKASH GAVIT | B | U | T | 60 | 51 | 63 | 64 | 82 | 320 | 5 | 64.00 | |||
2 | 1606121 | AKASH YADAV | B | R | G | 72 | 92 | 89 | 95 | 91 | 439 | 5 | 87.80 | |||
3 | 1606122 | ANJANA BEN GANASAWA | G | R | T | 66 | 90 | 77 | 54 | 84 | 371 | 5 | 74.20 | |||
4 | 1606123 | ASHA BEN RATHWA | G | R | T | 61 | 94 | 54 | 52 | 57 | 318 | 5 | 63.60 | |||
5 | 1606124 | DHARA SOLANKI | G | R | C | 63 | 97 | 80 | 80 | 95 | 415 | 5 | 83.00 | |||
6 | 1606125 | DHRUMIL DHRUVA | B | R | C | 60 | 50 | 80 | 83 | 86 | 359 | 5 | 71.80 | |||
7 | 1606126 | FALGUNI BEN PARMAR | G | R | C | 76 | 88 | 64 | 68 | 74 | 370 | 5 | 74.00 | |||
8 | 1606127 | HARSH KUMAR KOLCHA | B | R | T | 40 | 90 | 69 | 76 | 56 | 331 | 5 | 66.20 | |||
9 | 1606128 | HEENA BEN RATHWA | G | R | T | 51 | 93 | 88 | 71 | 78 | 381 | 5 | 76.20 | |||
10 | 1606129 | HELI BEN PATEL | G | R | G | 62 | 82 | 53 | 56 | 69 | 322 | 5 | 64.40 | |||
11 | 1606130 | HEMANT BHAI DINDOR | B | R | T | 55 | 95 | 63 | 56 | 67 | 336 | 5 | 67.20 | |||
12 | 1606131 | HIRVITA BEN RANA | G | R | G | 61 | 93 | 90 | 70 | 86 | 400 | 5 | 80.00 | |||
13 | 1606132 | HITESH KUMAR SOLANKI | B | R | G | 40 | 88 | 64 | 56 | 59 | 307 | 5 | 61.40 | |||
14 | 1606133 | HITINKUMAR RATHOD | B | R | G | 56 | 82 | 91 | 76 | 82 | 387 | 5 | 77.40 | |||
15 | 1606134 | ITISHREE RATHWA | G | R | T | 65 | 96 | 90 | 76 | 84 | 411 | 5 | 82.20 | |||
16 | 1606135 | JAYEN RATHWA | B | U | T | 63 | 54 | 63 | 63 | 84 | 327 | 5 | 65.40 | |||
17 | 1606136 | JAYKUMAR PATEL | B | R | G | 71 | 60 | 89 | 80 | 90 | 390 | 5 | 78.00 | |||
18 | 1606137 | JIGAR PATEL | B | R | G | 71 | 47 | 84 | 72 | 80 | 354 | 5 | 70.80 | |||
19 | 1606138 | JIGNASHABEN RATHWA | G | R | T | 66 | 95 | 68 | 63 | 80 | 372 | 5 | 74.40 | |||
20 | 1606139 | KEVIN VANIA | B | R | C | 86 | 88 | 95 | 76 | 95 | 440 | 5 | 88.00 | |||
21 | 1606140 | KEYUR KUMAR PATEL | B | R | G | 57 | 87 | 79 | 65 | 75 | 363 | 5 | 72.60 | |||
22 | 1606141 | KINJAL BEN RATHVA | G | R | T | 70 | 96 | 76 | 80 | 75 | 397 | 5 | 79.40 | |||
23 | 1606142 | MAHARSHI PATEL | B | R | G | 72 | 90 | 95 | 88 | 93 | 438 | 5 | 87.60 | |||
24 | 1606143 | MAYURDHAVJ SINH SOLANKI | B | R | G | 54 | 62 | 85 | 69 | 87 | 357 | 5 | 71.40 | |||
25 | 1606144 | MAYURI BEN PRAJAPATI | G | R | O | 75 | 44 | 69 | 63 | 79 | 330 | 5 | 66.00 | |||
26 | 1606145 | MIHIR GOHIL | B | R | C | 45 | 91 | 71 | 63 | 86 | 356 | 5 | 71.20 | |||
27 | 1606146 | NAITIK PARMAR | B | R | O | 61 | 89 | 73 | 55 | 72 | 350 | 5 | 70.00 | |||
28 | 1606147 | NEHA BEN PATEL | G | R | G | 58 | 85 | 77 | 64 | 64 | 348 | 5 | 69.60 | |||
29 | 1606148 | NETAL BEN BAMANIYA | G | R | T | 44 | 92 | 63 | 68 | 71 | 338 | 5 | 67.60 | |||
30 | 1606149 | NIDHI PATEL | G | R | G | 75 | 87 | 94 | 72 | 89 | 417 | 5 | 83.40 | |||
31 | 1606150 | NIRJABEN VANKAR | G | R | C | 56 | 86 | 52 | 53 | 56 | 303 | 5 | 60.60 | |||
32 | 1606151 | PRATIK PARVASI | B | R | C | 60 | 98 | 66 | 63 | 73 | 360 | 5 | 72.00 | |||
33 | 1606152 | PRITESH KUMAR PARMAR | B | R | O | 60 | 34 | 74 | 56 | 80 | 304 | 5 | 60.80 | |||
34 | 1606153 | RAVINDRA BHAI NAYEE | B | R | O | 61 | 90 | 65 | 54 | 89 | 359 | 5 | 71.80 | |||
35 | 1606154 | RINS RANA | G | U | O | 45 | 87 | 64 | 55 | 59 | 310 | 5 | 62.00 | |||
36 | 1606155 | SAHIL KUMAR RAJPAL | B | R | C | 48 | 91 | 70 | 53 | 52 | 314 | 5 | 62.80 | |||
37 | 1606156 | SNEHA BEN DAMOR | G | R | T | 68 | 92 | 65 | 53 | 73 | 351 | 5 | 70.20 | |||
38 | 1606157 | SONAL RATHVA | G | R | T | 52 | 62 | 68 | 73 | 76 | 331 | 5 | 66.20 | |||
39 | 1606158 | URVASHI BEN RATHOD | G | R | G | 75 | 71 | 90 | 69 | 80 | 385 | 5 | 77.00 | |||
40 | 1606159 | VAIDEHI BEN PRAJAPATI | G | R | O | 66 | 90 | 65 | 54 | 75 | 350 | 5 | 70.00 | |||
41 | 1606160 | VAISHALI RATHWA | G | R | T | 63 | 96 | 83 | 77 | 95 | 414 | 5 | 82.80 | |||
42 | 1606161 | VANRAJ ZALA | B | R | O | 72 | 71 | 91 | 74 | 83 | 391 | 5 | 78.20 | |||
43 | 1606162 | VRUNDA BEN GOSAI | G | R | G | 62 | 99 | 71 | 55 | 84 | 371 | 5 | 74.20 | |||
44 | 1606163 | YESH KUMAR PATEL | B | R | G | 40 | 87 | 66 | 53 | 81 | 327 | 5 | 65.40 | |||
TOTAL | 2684 | 2557 | 1045 | 3286 | 2916 | 2069 | 1357 | 1089 | 5 | 3182.80 | ||||||
SUB AVREAGE. | 61 | 91 | 65.31 | 74.68 | 66.27 | 73.89 | 84.81 | 24.75 | CLASS AVE. |
72.34 | ||||||
URBAN | ||||||||||||||||
BOYS | GIRLS | |||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | |||||||||
0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | |||||||||
RURAL | ||||||||||||||||
BOYS | GIRLS | |||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | |||||||||
9 | 3 | 4 | 2 | 5 | 2 | 3 | 7 | |||||||||
NAVODAYA VIDYALAYA , VADODARA AISSCE 2019 (CLASS X) | ||||||||||||||
Sr. No. | Roll No. | Name of Candidate | CAT | SEX | U/R | ENGLISH(184) | Gujrati (010)/ |
HINDI (085) |
Maths (041) | science(086) | social Science (087) |
Total G. P. | % | RANK |
100 | 100 | 100 | 100 | 100 | 500 | |||||||||
1 | 1107957 | ALFAZ MALEK | OBC | B | U | 83 | 95 | 86 | 75 | 95 | 434 | 86.8 | 17 | |
2 | 1107958 | ANITA SOLANKI | GEN | G | R | 69 | 90 | 54 | 42 | 68 | 323 | 64.6 | 54 | |
3 | 1107959 | BANSARIBEN PATEL | GEN | G | R | 83 | 89 | 37 | 52 | 78 | 339 | 67.8 | 46 | |
4 | 1107960 | BHAVINKUMAR PARMAR | SC | B | R | 79 | 85 | 48 | 33 | 63 | 308 | 61.6 | 60 | |
5 | 1107961 | CHANDAN RAKHOLIA | GEN | B | U | 95 | 99 | 96 | 95 | 95 | 480 | 96 | 3 | |
6 | 1107962 | DEEP PARMAR | SC | B | R | 90 | 96 | 75 | 72 | 94 | 427 | 85.4 | 18 | |
7 | 1107963 | DILIPKUMAR APRMAR] | GEN | B | R | 84 | 95 | 66 | 57 | 80 | 382 | 76.4 | 33 | |
8 | 1107964 | HAPPYBEN PATEL | GEN | G | R | 93 | 97 | 74 | 84 | 78 | 426 | 85.2 | 19 | |
9 | 1107965 | HARIKRUSHN KOLIDHOR | ST | B | R | 83 | 93 | 64 | 80 | 86 | 406 | 81.2 | 24 | |
10 | 1107966 | HARRY PARMAR | SC | G | R | 88 | 96 | 71 | 76 | 79 | 410 | 82 | 23 | |
11 | 1107967 | HARSHANGIBEN PARMAR | SC | G | R | 90 | 94 | 47 | 61 | 81 | 373 | 74.6 | 37 | |
12 | 1107968 | HETKUMAR PARJAPATI | OBC | B | R | 87 | 90 | 73 | 67 | 68 | 385 | 77 | 31 | |
13 | 1107969 | JANVI BARIYA | OBC | G | R | 95 | 96 | 95 | 95 | 84 | 465 | 93 | 7 | |
14 | 1107970 | JAYKUMAR DANGI | ST | B | R | 68 | 89 | 41 | 41 | 84 | 323 | 64.6 | 54 | |
15 | 1107971 | KEVALKUMAR MAKWANA | SC | B | R | 74 | 86 | 45 | 53 | 68 | 326 | 65.2 | 45 | |
16 | 1107972 | KUNALBHAI VASAVA | ST | B | R | 86 | 87 | 76 | 63 | 75 | 387 | 77.4 | 30 | |
17 | 1107973 | KUSHAL KAMLIKAR | SC | G | U | 91 | 93 | 65 | 57 | 77 | 383 | 76.6 | 32 | |
18 | 1107974 | MANVENDRA PRATAP SINGH | GEN | B | U | 93 | 82 | 92 | 89 | 87 | 443 | 88.6 | 13 | |
19 | 1107975 | MAULIKSINH GOHIL | OBC | B | R | 69 | 79 | 58 | 40 | 65 | 311 | 62.2 | 59 | |
20 | 1107976 | MAYANK BARIA | OBC | B | U | 85 | 93 | 54 | 54 | 66 | 352 | 70.4 | 43 | |
21 | 1107977 | MEHUL RATHWA | ST | B | U | 88 | 93 | 93 | 79 | 83 | 436 | 87.2 | 16 | |
22 | 1107978 | OM PATEL | GEN | B | R | 72 | 89 | 74 | 71 | 73 | 379 | 75.8 | 35 | |
23 | 1107979 | PARTHKUMAR RATHVA | ST | B | R | 85 | 84 | 76 | 74 | 83 | 402 | 80.4 | 25 | |
24 | 1107980 | PRAHALADBHAI TADVI | ST | B | R | 57 | 70 | 33 | 37 | 68 | 265 | 53 | 67 | |
25 | 1107981 | PRIYANCYBEN PATEL | OBC | G | R | 89 | 94 | 59 | 59 | 73 | 374 | 74.8 | 36 | |
26 | 1107982 | RAHUL TADVI | ST | B | U | 81 | 78 | 52 | 53 | 85 | 349 | 69.8 | 44 | |
27 | 1107983 | RIDDHIBEN BARIYA | OBC | G | R | 80 | 84 | 60 | 45 | 58 | 327 | 65.4 | 48 | |
28 | 1107984 | ROHANKUMAR GOHIL | ST | B | U | 90 | 93 | 60 | 81 | 82 | 406 | 81.2 | 24 | |
29 | 1107985 | RUTVI CHAUHAN | OBC | G | U | 94 | 92 | 95 | 98 | 86 | 465 | 93 | 7 | |
30 | 1107986 | SANDIPSINH RATHVA | ST | B | R | 88 | 89 | 43 | 70 | 65 | 355 | 71 | 42 | |
31 | 1107987 | SHRIDHAR VESECHIYA | SC | B | R | 48 | 69 | 22 | 33 | 34 | 206 | 41.2 | 68 | |
32 | 1107988 | SNEHALBEN JADAV | GEN | G | R | 70 | 76 | 33 | 48 | 44 | 271 | 54.2 | 66 | |
33 | 1107989 | VIDHI VADODARIA | OBC | G | U | 93 | 89 | 95 | 94 | 87 | 458 | 91.6 | 9 | |
34 | 1107990 | VISHALKUMAR BARAIYA | OBC | B | R | 64 | 85 | 58 | 42 | 34 | 283 | 56.6 | 64 | |
35 | 1107991 | VIVEKKUMAR PATEL | GEN | B | R | 65 | 91 | 51 | 45 | 74 | 326 | 65.2 | 52 | |
36 | 1107992 | VRUNDA MUNGRA | GEN | G | U | 97 | 99 | 95 | 86 | 81 | 458 | 91.6 | 9 | |
37 | 1107993 | YASH RATHVA | ST | B | R | 66 | 87 | 57 | 49 | 62 | 321 | 64.2 | 55 | |
38 | 1107994 | YASHKUMAR RATHWA | ST | B | R | 75 | 87 | 42 | 45 | 85 | 334 | 66.8 | 49 | |
39 | 1107995 | ADITYA BAROT | OBC | B | R | 97 | 99 | 99 | 99 | 95 | 489 | 97.8 | 1 | |
40 | 1107996 | AJAY RATHWA | ST | B | R | 83 | 86 | 50 | 46 | 64 | 329 | 65.8 | 51 | |
41 | 1107997 | AKSHAT BISHT | GEN | B | R | 91 | 82 | 92 | 94 | 95 | 454 | 90.8 | 10 | |
42 | 1107998 | ASHISHKUMAR PARMAR | SC | B | U | 95 | 91 | 49 | 78 | 78 | 391 | 78.2 | 28 | |
43 | 1107999 | CHAITALI MAKWANA | SC | G | R | 81 | 90 | 59 | 64 | 67 | 361 | 72.2 | 40 | |
44 | 1108000 | CHIRAGKUMAR RATHWA | ST | B | R | 59 | 83 | 33 | 33 | 74 | 282 | 56.4 | 65 | |
45 | 1108001 | DARSHAN PRAJAPATI | OBC | B | U | 97 | 97 | 94 | 95 | 95 | 478 | 95.6 | 4 | |
46 | 1108002 | DEEP RATHAWA | ST | B | R | 86 | 96 | 55 | 69 | 65 | 371 | 74.2 | 38 | |
47 | 1108003 | DURVA PANCHAL | OBC | G | U | 93 | 97 | 70 | 76 | 65 | 401 | 80.2 | 26 | |
48 | 1108004 | FENILKUMAR PATEL | GEN | B | U | 97 | 98 | 96 | 95 | 95 | 481 | 96.2 | 2 | |
49 | 1108005 | HARDI VAGHELA | SC | G | U | 93 | 98 | 89 | 91 | 89 | 460 | 92 | 8 | |
50 | 1108006 | HARSH MAKWANA | SC | B | U | 93 | 97 | 83 | 92 | 95 | 460 | 92 | 8 | |
51 | 1108007 | HET RAGHUVANSHI | OBC | B | U | 83 | 62 | 67 | 65 | 61 | 338 | 67.6 | 47 | |
52 | 1108008 | HETVI PRAJAPATI | OBC | G | R | 84 | 92 | 61 | 53 | 78 | 368 | 73.6 | 39 | |
53 | 1108009 | JATIN PADHIYAR | OBC | B | R | 74 | 95 | 75 | 81 | 94 | 419 | 83.8 | 22 | |
54 | 1108010 | JAY RATHVA | ST | B | R | 86 | 83 | 46 | 46 | 57 | 318 | 63.6 | 56 | |
Sr. No. | Roll No. | Name of Candidate | CAT | SEX | U/R | ENGLISH(184) | Gujrati (010)/ |
HINDI (085) |
Maths (041) | science(086) | social Science (087) |
0 | % | RANK |
55 | 1108011 | JAYMIN PATEL | GEN | B | U | 95 | 95 | 94 | 95 | 91 | 470 | 94 | 6 | |
56 | 1108012 | JIGARBHAI RATHWA | ST | B | R | 79 | 85 | 82 | 72 | 69 | 387 | 77.4 | 30 | |
57 | 1108013 | KALP PATEL | GEN | B | U | 96 | 87 | 56 | 70 | 64 | 373 | 74.6 | 37 | |
58 | 1108014 | KESHA RANA | OBC | G | U | 95 | 98 | 95 | 94 | 91 | 473 | 94.6 | 5 | |
