Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, आगरा

Jawahar Navodaya Vidyalaya, AGRA

Student Strength as on 30.09.2023(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total
1 VI 31 18 49
2 VII 48 25 73
3 VIII 51 23 74
4 IX 50 27 77
5 X 49 26 75
6 XI 34 20 64
7 XII 33 20 53
8 Total 296 159 455

 

Note: 21 students are migrated from JNV kottayam (Kerala) under migration policy in class IX for the session 2023-24.

Detail of Staff Wards as on 31.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total
1 VI  0 1 1
2 VII  2  0  2
3 VIII  0 0 0
4 IX  1 0 1
5 X  0 0 0
6 XI 1  0 1
 7 XII 1  0 1
  G.Total 5 1 6

 

Detail of PH/VH/HI Students as on 31.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VH) 1 1 2 1 1 2 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 31.08.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
  Total 3 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0