S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kozhikode | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mary P Mani | Principal | M.Sc, B.Ed | 03/08/1966 | 02/07/1990 | 31-05-2016 | GEN | Direct | Yes | Kanyakumari, T.N |
2 | Suja Mathew | VICE PRINCIPAL | M.Sc(Maths), B.Ed | 03-08-1966 | 02-07-1990 | 01-06-2019 | GEN | Direct | Yes | Ernakulam |
3 | Jyolsna.T.K | PGT HINDI | M.A, B.Ed, BLISc, Dip.in Transln. --Hindi | 01-03-1977 | 02-09-2003 | 01-06-2006 | OBC | Direct | Yes | Kannur |
4 | Johny Sebastian | PGT ENGLISH | M.A, M.Ed --English | 10-05-1964 | 16-01-1993 | 28-06-2003 | GEN | Direct | Yes | Kasaragod |
5 | Rajesh.N | PGT MATHS | M.A, M.Ed Maths | 16-01-1976 | 14-07-2005 | 20-05-2015 | GEN | Direct | Yes | Allappuzha |
6 | Sandhya Velayudhan | PGT PHYSICS | M.Sc, B.Ed | 20-03-1977 | 15-09-2004 | 14-07-2011 | SC | Direct | Yes | Ernakulam |
7 | VACANT | PGT CHEMISTRY | ||||||||
8 | M.V.Kunhikrishnan | PGT BIOLOGY | M.Sc., B.Ed. | 06-04-1962 | 04-10-1989 | 30-03-2013 | GEN | Direct | Yes | Kasaragod |
9 | Santosh Kumar Tiwari | PGT HISTORY | M.A, B.Ed | 04-06-1981 | 02-09-2017 | 02-09-2017 | GEN | Direct | NO | Sulthanpur, U.P |
10 | VACANT | PGT GEOGRAPHY | ||||||||
11 | Rema.T | TGT HINDI | M.A., B.Ed | 03/10/1969 | 18-11-1997 | 19-06-2003 | OBC | vc | Yes | Kozhikode |
12 | Vineetha.M | TGT HINDI | M.A., B.Ed. | 24-05-1976 | 22-09-2001 | 19-08-2009 | OBC | Direct | Yes | Kannur |
13 | Augustine.P.K | TGT ENGLISH | B.A., B.Ed. | 13/09/1961 | 01-07-1989 | 10-07-2002 | GEN | Direct | Yes | Kottayam |
14 | Sunithakumari.N.S | TGT ENGLISH | M.A, B.Ed. | 10-04-1971 | 03-07-1995 | 03-07-1995 | OBC | Direct | Yes | Trivandrum |
15 | Babu E S | TGT MATHS | M.Sc,B.Ed | 27/09/1993 | 01/05/1969 | 05-10-2019 | OBC | Direct | Yes | Kannur |
16 | Raghavan P | TGT MATHS | B.Sc,B.Ed | 26/05/1974 | 30/09/1996 | 18-01-2019 | SC | Direct | Yes | Kannur |
17 | K C Suresh | TGT SCIENCE | M.Sc.MA,M.Phill,B.Ed,B.L.I.S | 10/03/1973 | 06/12/2003 | 20-08-2009 | GEN | Direct | Yes | Nilgiris, T.N |
18 | K V Thomas | TGT SOCIAL | M.A,B.Ed | 13/02/1967 | 20/02/1996 | 04-08-2016 | GEN | Direct | Yes | Kasaragod |
19 | Philomina joseph | TGT MALAYALAM | M.A,B.Ed | 03/02/1967 | 07/10/1991 | 9.5.2017 | GEN | Direct | Yes | Kannur |
20 | K V Sasidharan | TGT MALAYALAM | M.A,B.Ed | 25/02/1975 | 13/09/2001 | 23-08-2006 | GEN | Direct | Yes | Kannur |
21 | Soman K M | ART Teacher | B.A,B.Ed,Diploma in Oil Painting | 01/06/1967 | 03/12/2001 | 18-07-2011 | OBC | Direct | Yes | Kannur |
22 | Sini K | Music Teacher | M.A Music | 16/11/1988 | 19/07/2013 | 01-10-2018 | OBC | Direct | Yes | Kannur |
23 | Jossen C Antony | PET(M) | B.A,M.P.ED | 30/05/1966 | 10/02/1993 | 14-10-2016 | GEN | Direct | Yes | Thrissur |
24 | Vilasini V | PET(F) | B.A,M.P.ED | 25/05/1961 | 03/02/1993 | 29-04-1997 | OBC | Direct | Yes | Kozhikode |
25 | Manoj Kumar A K | SUPW Teacher | JTSLC,Dip. in Wood Tech | 31/05/1969 |
16/01/1992
|
05-07-2007 | OBC | Direct | Yes | Kannur |
26 | Lillykutty Johny | Librarian | M.A,B.Ed,BLISC | 12/04/1966 | 25/06/1999 | 25-06-2003 | GEN | Direct | Yes | Kasaragod |
27 | VACANT | PGT-ECONOMICS | ||||||||