Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, प्रकाशम्-1

Jawahar Navodaya Vidyalaya, PRAKASAM 1

Student Strength as on 20.12.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 50 26 76 47 25 72 3 1 4 15 5 20 22 6 28 48 18 4 22 4 2 6
2 VII 46 28 74 44 26 70 2 2 4 4 2 6 25 7 32 38 22 6 28 7 1 8
3 VIII 44 24 68 38 21 59 6 3 9 13 3 16 25 6 31 47 11 5 16 3 2 5
4 IX 52 26 78 37 15 52 15 11 26 20 9 29 9 6 18 47 14 9 23 6 2 8
5 X 48 28 76 29 22 51 19 6 25 26 5 31 15 4 19 50 14 4 18 6 2 8
6 XI 18 13 31 12 9 21 6 4 10 6 2 8 7 2 9 17 8 5 13 1 0 1
7 XII 20 14 34 10 10 20 10 4 14 2 2 4 6 3 9 13 13 6 19 2 0 2
8 Total 278 158 437 217 128 345 61 31 92 86 28 114 109 34 146   260 100 39 139 29   9 38

 

Note: 24 Students were sent to JNV Dongargarh (Migration)

Detail of Staff Wards as on 17.12.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0  0 0 0 0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII 0 0 0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII 0 2 2  0  0  0  0 2 2  0 0 0  0  2  2  0  0  0  0  0  0
4 IX 0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X 2 0 2  0  0  0  2  0  2  0  0  0  0  0  0  2  0  2  0  0  0
6 XI 0 1 1 0  0 0  0  1  1  0  0  0  0  1  1 0  0 0  0  0  0
 7 XII 0 0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 2 3 5 0 0 0 2 3 5  0 0 0  0 3 3 2 0 2  0  0  0

 

Detail of PH/VH/HI Students as on 20.12.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 1 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0
5 X (PH) 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII(HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 3 1 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV ONGOLE, PRAKASAM-1 as on 20.12.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 7 4 11 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 VII 4 2 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
3 VIII 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
5 X 5 7 12 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0

0

0 0 0 0 0
7 XII 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 30 17 47 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0