SL No | Class | Class teacher | Co-class teachers | ||
---|---|---|---|---|---|
Name(Sh./Smt./Kum) | Designation | Name(Sh./Smt./Kum) | Designation | ||
1. | XII | L.SRINIVASA RAO | PGT-IT- CONTR. | G.JANAKIRAMULU | PGT-PHYSICS |
2. | XI | B.VITTAL RAO | PGT-BIOLOGY | KT.PRASAD | PGT-ENGLISH |
3. | X A | M.SATYANARAYANA | PGT-CHEMISTRY-CONTR. | TMK.RAYUDU | PGT-HISTORY |
4. | X B | D.HYMAVATHI | TGT-HINDI | SUSAN P.JOHN | TGT-ENGLISH |
5. | IX A | V.LAXMA REDDY | LIBRARIAN | A.PRABHAKAR | TGT-MATHS |
6. | IX B | P.RANJITH KUMAR | TGT-ENGLISH -CONTR. | T.ANURADHA | PGT-HINDI-CONTR. |
7. | VIII A | N.PRASADA RAO | TGT-TELUGU | K.JYOTHI | MUSIC TR.-CONTR. |
8. | VIII B | SPA.RAHMAN | PGT-MATHS | B.PRAKASH | TGT-SCIENCE |
9. | VII A | P.MALLIKARJUN | PET | K.INDIRAKUMARI | TGT-SS-CONTR. |
10. | VII B | G.NAGESHWAR RAO | ART TR. | D.RAVI | FCSA-CONTR. |
11. | VI A | AD.SARMA | TGT-TELUGU | K.VAMSHI MANIKANTA | TGT-HINDI-CONTR. |
12. | VI B | S.RADHIKA | PET | GS.HARI BABU | TGT-MATHS |
(P.MANGATHAYARU)
Principal