Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | SMT. N V SARAMMA, VICEPRINCIPAL | In-Charge Academics |
SHRI. SREENIVASAN T A, PGT PHYSICS | In-Charge Time Table | ||
SHRI. SUNIL P XAVIER, TGT MATHS | Second In-Charge Time Table | ||
In-Charge MOD | |||
Second In-Charge MOD | |||
2 | CCA | SMT. SHEEJA A P, MUSIC TEACHER | In-Charge CCA |
In-Charge Conduct of Weekly House/Class Cleaning Assessment | |||
SHRI. V K MAHESAN, ART TEACHER | In-Charge Photo & Press Coverage | ||
SHRI. SREENIVASAN T A, PGT PHYSICS | In-Charge Stage Activities | ||
SHRI. V K MAHESAN, ART TEACHER | In-Charge Stage Support | ||
3 | Mess | SMT. N V SARAMMA, VICE PRINCIPAL | In-Charge Mess |
SHRI. ANOOP K FRANCIS, CATERING ASSISTANT | Second In-Charge Mess | ||
SHRI. JOHNSON, OFFICE SUPERINTENDENT | Member | ||
SMT. MARIAMMA THOMAS, STAFF NURSE | Member | ||
SHRI. STANLY LUKOSE, TGT SOCIAL SCIENCE | Member | ||
SHRI. MOHANAN PILLAI, TGT MATHS | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | MR. K K PREMKUMAR, SUPW TEACHER | In-Charge |
MR. V K MAHESAN, ART TEACHER | Member | ||
MRS. MARIAMMA THOMAS, STAFF NURSE | Member | ||
5 | Examination (Internal & CBSE) | MRS. N V SARAMMA, VICE PRINCIPAL | In-Charge Internal Examination |
MR. BINUKUMAR B N, TGT HINDI | Member | ||
MRS. SNEHALATHA S, TGT SCIENCE | Member | ||
MRS. N V SARAMMA, VICE PRINCIPAL | In-Charge CBSE Board Examination | ||
MR. T M RAMACHANDRAN, PGT GEOGRAPHY | Member | ||
MR. AJIT K, TGT HINDI | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | MRS. K SREELEKHA, PRINCIPAL | Chairman |
MRS. N V SARAMMA, VICE PRINCIPAL | In-Charge | ||
MR. JOHNSON, OFFICE SUPERINTENDENT | Member | ||
MR. SUNIL P XAVIER, TGT MATHS | Member | ||
MRS. SREELATHA A K, TGT MALAYALAM | Member | ||
7 | JNVST | MR. SREENIVASAN T A, PGT PHYSICS | In-Charge |
MR. BINUKUMAR B N, TGT HINDI | Member | ||
MR. JOHNSON, OFFICE SUPERINTENDENT | Member | ||
8 | Vidyalaya Discipline | MRS. N V SARAMMA, VICE PRINCIPAL | |
In-Charge | |||
MRS. T SHYLAJA, PGT HINDI | Member | ||
MR. N SURENDRAN, PGT ENGLISH | Member | ||
MR. SHAJI DAVIS, PET | Member | ||
MRS. MARY SEBASTIAN, PET | Member | ||
9 | Safety & Security | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
10 | Guidance and Counseling Cell | In-Charge | |
Member | |||
Member | |||
Member | |||
11 | Museum Corner | In-Charge | |
Member | |||
Member | |||
12 | Art & Craft Club | In-Charge | |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
MR. SACHIN KUMAR, PGT CHEMISTRY | Member | ||
MRS. SHINEE BHUVANESAN NAIR, TGT ENGLISH | Member | ||
14 | Conduct of Morning Assembly | In-Charge (Assembly of Students) |
|
In-Charge (Assembly of Students) |
|||
English Presentation (News, Thought, Poem, Quiz) |
|||
Hindi Presentation (News, Thought, Poem, Quiz) |
|||
Marathi Presentation (News, Thought, Poem, Quiz) |
|||
In-Charge - Discipline (Boys) | |||
In-Charge - Discipline (Girls) | |||
In-Charge (Conduct of Morning Assembly) |
|||
Member | |||
15 | Pace-Setting Activities | MR. T M RAMACHANDRAN, PGT GEOGRAPHY | In-Charge |
MR. K K PREMKUMAR, SUPW TEACHER | Member | ||
16 | Medical & First Aid | MRS. MARIAMMA THOMAS, STAFF NURSE | In-Charge |
Member | |||
Member | |||
Member | |||
17 | Sports Club | In-Charge | |
Second In-Charge | |||
Member | |||
Member | |||
Member | |||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | ACP Programme | MRS. SNEHALATHA S, TGT SCIENCE | Member |
MRS. SREELATHA A K, TGT MALAYALAM | Member | ||
MR. BINUKUMAR B N, TGT HINDI | Member | ||
MRS. SMITHA K S, TGT ENGLISH | Member | ||
MR. STANLY LUKOSE, TGT SOCIAL SCIENCE | Member | ||
MR. E S VELAYUDHAN, LIBRARIAN | Member | ||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | MRS. T SHYLAJA, PGT HINDI | In-Charge |
MR. BINUKUMAR B N, TGT HINDI | Member | ||
MR. AJIT K, TGT HINDI | Member | ||
25 | Parent-Teacher Association | MR. MOHANAN PILLAI, TGT MATHS | Member |
MR. SREENIVASAN T A, PGT PHYSICS | Member | ||
MR. K K PREMKUMAR, SUPW TEACHER | Member | ||
MRS. SMITHA K S, TGT ENGLISH | Member | ||
26 | Social Science Club & Youth Parliament | MR. T M RAMACHANDRAN, PGT GEOGRAPHY | In-Charge |
MR. STANLY LUKOSE, TGT SOCIAL SCIENCE | Member | ||
Member | |||
Member | |||
27 | Science Club | MRS. SREELATHA KUMARI V, PGT BIOLOGY | Resource Person (NCSC) |
MR. SREENIVASAN T A, PGT PHYSICS | In-Charge | ||
MR. SACHIN KUMAR, PGT CHEMISTRY | Member | ||
MRS. SNEHALATHA S, TGT SCIENCE | Member | ||
28 | Maths Club | MRS. SUCY STANLY, PGT MATHS | In-Charge |
MR. SUNIL P XAVIER, TGT MATHS | Member | ||
MR. MOHANAN PILLAI, TGT MATHS | Member | ||
29 | Computer Club | MR. T M RAMACHANDRAN, PGT GEOGRAPHY | In-Charge |
MRS. SUCY STANLY, PGT MATHS | Member | ||
FCSA | Member | ||
30 | Music Club | MRS. SHEEJA A P, MUSIC TEACHER | In-Charge |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
32 | Alumni Club | MR. K K PREMKUMAR, SUPW TEACHER | In-Charge |
MR. BINUKUMAR, TGT HINDI | Member | ||
MRS. MARY SEBASTIAN, PET | Member | ||
33 | Migration | MRS. SREELATHA KUMARI V, PGT BIOLOGY | In-Charge |
MR. SACHIN KUMAR, PGT CHEMISTRY | Member | ||
MR. AJIT K, TGT HINDI | Member | ||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | MRS. K SREELEKHA, PRINCIPAL | In-Charge |
MRS. N V SARAMMA, VICE PRINCIPAL | Member | ||
MR. T M RAMACHANDRAN, PGT GEOGRAPHY | Member | ||
MR. AJIT K, TGT HINDI | Member | ||
MRS. MARY SEBASTIAN, PET | Member | ||
MRS. SREELATHA A K, TGT MALAYALAM | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Chairman | |
Member Secretary | |||
Member | |||
Member |