Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, मलप्पुरम

Jawahar Navodaya Vidyalaya, Malappuram

Results

RESULTS

RESULTS 2023-24

 

ACHIEVEMENTS

 

  XII SCIENCE MARKS XII COMMERCE MARKS CLASS X MARKS
FIRST RANK DHANUSH D (NATIONAL TOPPER) 494 (98.8%)  HARSHA A P 482(96.4%) AMRITANAND 488 (97.6%)
SECOND RANK MOHAMMED ASIL PARI 489 (97.8%) DEVIKA E 477 (95.4%) HARIPRASAD 488 (97.6%)
THIRD RANK ABIN K A 478 (95.6%) THAPAN JAC JOEH 470 (94.0%) RAYAAN ALI 485 (97%)

 

CLASS XII

 

 

 

Subject Total No. of Students Appeared Passed Pass Percent (%) Subject Averge
(2024)
Subject Averge Previous Year (2023) No. of Students getting Centum
English 62 62 100% 86.79 87.77 NIL
Hindi 7 7 100% 81.43 81.75 NIL
Mathematics 40 40 100% 85.73 83.28 1
Physics 41 41 100% 86.59 78.09 1
Chemistry 41 41 100% 90.1 77.88 3
Biology 30 30 100% 85.97 83.19 NIL
Computer Science 11 11 100% 96.18 95.57 1
Economics 21 21 100% 85.5 82.57 NIL
Business Studies 21 21 100% 80.33 79.65 1
Accountancy 21 21 100% 82.43 89.87 2
Informatics Practices 15 15 100% 92.67 91.8 2

 

 

 

CLASS X

 

 

Subject Total No. of Students Appeared Passed Pass Percent (%) Subject
Averge
(2024)
Subject Averge Previous Year (2023) No. of Students getting Centum
English 78 78 100% 78.94 79.14 NIL
Malayalam 77 77 100% 93.23 95.76 2
Mathematics 78 78 100% 78.32 66.89 3
Science 78 78 100% 76.09 80.44 NIL
Social Science 78 78 100% 86.26 87.8 NIL
Hindi 78 78 100% 79.01 73.21 NIL
Skill Subject
(Physical Activity Trainer)
78 78 100% 87.5 92 NIL

 

 

NON BOARD RESULTS TERM2 2023-24

 

Class Total Strength

Appeared Absent Passed Failed Pass %
2024
(Current Session)
Range of Marks Secured By Students in session 23-24
Below
33%
>=33 - <60% >=60 - <75% >=75 - <90% 90- 95 % 95% & Above
VI 79 79 0 79 0 100.00 0 15 27 25 8 4
VII 67 67 0 67 0 100.00 0 9 25 27 6 0
VIII 75 75 0 75 0 100.00 0 8 27 30 5 5
IX 86 86 0 86 0 100.00 0 18 21 40 3 4
XI 54 54 0 54 0 100.00 0 12 30 12 0 0

 

NON BOARD RESULTS TERM1 2023-24

 

 

Class Strength Appeared Absent Passed Failed Pass Percent (%) RANGE OF MARKS SECURED  BY STUDENTS
Below 33% 33-59% 60-74% 75-89% 90-95% Above 95%
VI 58 56 2 56 0 100 0 15 17 12 9 3
VII 68 68 0 68 0 100 0 21 24 19 4 0
VIII 75 75 0 75 0 100 0 11 23 34 7 0
IX 85 84 1 84 0 100 0 21 24 32 5 2
X 78 78 0 78 0 100 0 25 30 20 3 0
XI 52 52 0 52 0 100 0 11 28 12 1 0
XII  63 63 0 63 0 100 0 31 20 10 1 1

  

Note:The content of this section is under updation.