Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry Of Education) Govt. Of India

जवाहर नवोदय विद्यालय श्री गंगानगर प्रथम

Jawahar Navodaya Vidyalaya Shri Ganganagar-I

 

Student Strength as on 31.05.2023 (Class-Wise) Including Staff Ward

S.N. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 37 35 72 33 32 4 3 2 4 15 16 20 14 0 1
3 VIII 36  29  65  27 21 9 8 0 0 13 16 23 13 0 0
4 IX 45  26  71  42 23 3 3 1 3 21 13 23 10 0 0
5 X 42  26  68  38 23 4 3 3 3 19 8 19 14 1 1
6 XI 23  34  57  17 29 6 5 1 1 7 16 15 17 0 0
7 XII 29  34  63  22 26 7 8 1 5 9 10 18 18 1 1
  Total 212  184  396  179 154 33 30 8 16 84 79 118 86 2 3

 

Note: Some students are migrated from JNV Nagakurnoor (Andhrapradesh) and Some students from this vidyalaya migrated to JNV Nagarkurnoor(Andhrapradesh) under migration policy in class IX for the session 2023-24.

 

Detail of Staff Wards as on 31.05.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 2 2 0 2 0 0 0 1 0 1 0 0 0 0
5 X 3 1 4 3 1 0 0 0 0 2 0 1 1 0 0
6 XI 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 4 4 8 4 4 0 0 0 1 2 2 2 1 0 0

Detail of PH/VH/HI Students as on 31.05.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 2 2 0 2 0 0 0 0 0 2 0 0 0 0
 

 

 

Information about Minority Community Students Studying as on 31.05.2023

Sr.no. Class Hindu Muslim Christian Sikh Bodh Parsi
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 34 35 69 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
3 VIII 31 28 59 1 0 1 0 0 0 4 1 5 0 0 0 0 0 0
4 IX 41 21 62 0 0 0 0 1 1 4 4 8 0 0 0 0 0 0
5 X 36 28 64 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
6 XI 14 33 47 0 0 0 0 0 0 9 1 10 0 0 0 0 0 0
7 XII 23 30 53 0 0 0 0 0 0 6 4 10 0 0 0 0 0 0
  Total 179 175 354 1 0 1 0 1 1 29 11 40 0 0 0 0 0 0