NAVODAYA VIDYALAYA SAMITI LUCKNOW REGION | ||||||||||
S. No. |
NAME OF EMPLOYEE (Sh./Smt/Ms.) |
POST |
Educational qualification |
DATE OF BIRTH (DD/MM/YYYY) | DATE OF JOINING IN SAMITI |
CATEGORY (SC /ST /OBC / GEN /MINORITY) |
MODE OF APPOINTMENT ON PRESENT POST (DIRECT/ PROMOTION "In case of PGTs & Principal" |
DATE OF JOINING IN PRESENT JNV (DD/MM/YYYY) | PROB. Cleared (Yes/No) | HOME TOWN AS PER RECORD IN SERVICE BOOK |
1 | BISHVNATH SHARMA | OS | B.Sc. | 15.01.1970 | 30.06.1993 | ST | PROMOTIN | 03.07.2019 | YES | ROHTASH |
2 | RENU KUMARI | STAFF NURSE |
General Nursing, With midwifery |
03.05.1965 | 28.01.1991 | OBC | REQUEST | 13.11.2018 | YES | GUMLA |
3 | RAVI SINGH | CA |
M.Com., HTL -MGT & Cat Technology |
01.08.1984 | 27.06.2008 | sc | DIRECT | 16.09.2018 | YES | Agra |
4 | R.A.SINGH | UDC | 12 | 10.04.1964 | 27.02.1988 | GEN | PROMOTION | 22.09.2018 | YES | CHANDAULI |
5 | VIPIN KR YADAV | JSA | MBA | 20.08.1991 | 09.12.2021 | OBC | COMPENSATE | 09.12.2021 | NO | ALLAHABAD |
6 | KAMLESH KUMAR | JSA | B.A. | 08.08.1982 | 30.01.2006 | OBC | DIRECT | 18.01.2019 | YES | MIRZAPUR |
7 | Aryan Tripathi | JSA | 12 | 30.10.2002 | 15.12.2021 | GEN | COMPENSATE | 15.12.2021 | NO | AMBEDKARNAGAR |
8 | VACANT | ECP | ||||||||
9 | NA | DRIVER | ||||||||
10 | MANOJ PATHAK | LAB ATT. | B.A. | 11.12.1977 | 27.07.2000 | GEN | DIRECT | 19.12.2005 | YES | BHADOHI |
11 | SHAILENDRA YADAV | COOK | DIRECT | |||||||
12 | MAKKHAN SINGH | MESS HELPER 1 | 8 | 02.06.1980 | 11.03.2010 | OBC | DIRECT | 11.03.2010 | YES | AGRA |
13 | LALLAN RAM | MESS HELPER 2 | 8 | 03.05.1970 | 30.09.1995 | SC | DIRECT | 30.05.2020 | YES | GHAZIPUR |
14 | Vijendra Yadav | MTS 1 | 8 | 10.06.1970 | 21.11.1991 | OBC | DIRECT | 18.06.2015 | YES | JAUNPUR |
15 | S. C. TRIPATHI | MTS2 | 8 | |||||||
16 | RADHESYAM | CCS 1 | 03.03.1967 | 01.12.1990 | SC | DIRECT | 30.05.2020 | YES | FAIZABAD | |
17 | VACANT | CCS 2 | ||||||||
18 | HEMA SINGH | MATRON1 | CONTRACT | |||||||
19 | MATRON 2 | CONTRACT |
Please edit this content section.