S.No. | NAME OF POST (AT PRESENT) |
SAN CTION POST |
NAME OF EMPLOYEE (Sh./Smt/Ms.) | CONTACT NO. |
GEN DER (M/F) |
CATEG ORY (SC /ST / OBC /GEN/ MINO RITY) |
DATE OF BIRTH (DD/MM/YYYY) |
MODE OF APPOINTMENT ON PRESENT POST (DIRECT/ PROMOTION PGTs & Principal" |
DATE OF JOINING IN PRESENT JNV (DD/MM/YYYY) | |
1 | PRINCIPAL | 1 | PRADEEP KUMAR SINGH | 9801392728 | M | Gen | 10.07.1969 | Direct | 04.12.2017 | |
2 | V.P. | 1 | HARISHCHANDRA | 9451364541 | M | SC | 20.02.1967 | Promotion | 08.07.2020 | |
PGTs | ||||||||||
3 | PGT (HINDI) | 1 | D.K.YADAV | 9797046702 | M | OBC | 08.07.1976 | Direct | 09.10.2019 | |
4 | PGT (ENG) | 1 | POOJA PAL | 9452545789 | F | OBC | 23.03.1980 | Direct | 08.08.2022 | |
5 | PGT (MATHS) | 1 | V K PAL | 8932084333 | M | OBC | 15.08.1976 | Direct | 22.08.2022 | |
6 | PGT (CHEM) | 1 | Anand Kumar Singh | 7006887060 | M | OBC | 05.05.1977 | Direct | 15.05.2018 | |
7 | PGT (PHY) | 1 | SUMESH MAURYA | 6392941147 | M | OBC | 01.01.1977 | Direct | 30.05.2020 | |
8 | PGT (BIO) | 1 | RAMESH KUMAR YADAV | 9691840735 | M | OBC | 01.10.1974 | DIRECT | 19.09.2017 | |
10 | PGT (GEO) | 1 | SUNIL KUMAR | 9435724485 | M | GEN | 12.02.1976 | DIRECT | 12.09.2018 | |
13 | PGT (CS) | 1 | PRABHAT KUMAR SINGH | 9451112424 | M | GEN | 07-06-1978 | DIRECT | 11.08.2012 | |
TGTs | ||||||||||
14 | i | TGT (HINDI) | 2 | DEVENDRA YADAV | 8414959874 | M | OBC | 30.06.1987 | DIRECT | 13.08.2016 |
ii | TGT (HINDI) | RAJSHREE SINGH | 8085435168 | F | OBC | 23.12.1968 | DIRECT | 18.08.2016 | ||
15 | i | TGT (ENG) | 2 | YASHWANT KUMAR RAM | 9839989695 | M | SC | 20.10.1974 | DIRECT | 01.08.1995 |
ii | TGT (ENG) | SNEHLATA DWIBEDI | 8004181543 | F | GEN | 15.03.1968 | DIRECT | 11.08.2016 | ||
16 | i | 3rd (LANG) | 2 | MAMATA NISHANK | 9668612210 | F | SC | 10.08.1971 | DIRECT | 03.05.2018 |
ii | 3rd (LANG) | VACANT | ||||||||
17 | I | TGT (MATHS) | 2 | DURGA PRASAD | 9236186997 | M | GEN | 12.06.1982 | DIRECT | 01.09.2015 |
II | TGT (MATHS) | A.K. CHAUDHARI | 9450643126 | M | SC | 12.08.1975 | DIRECT | 06.08.2016 | ||
18 | TGT (SC) | 1 | J N SINGH | 6386515276 | M | GEN | DIRECT | |||
19 | TGT (S.St.) | 1 | P.K. MISHRA | 8016292153 | M | GEN | 10.11.1978 | DIRECT | 03.11.2017 | |
20 | PET (M) | 1 | J . N. YADAV | 8299352458 | M | OBC | DIRECT | |||
21 | PET (F) | 1 | VARSHA YADAV | 8299863373 | F | OBC | 21.07.1992 | DIRECT | ||
22 | ART TEACHER | 1 | SAUDAGAR RAM | M | DIRECT | |||||
23 | MUSIC TEACHER | 1 | PAPPU SINGH | M | DIRECT |
Please edit this content section.