Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

PM SHRI School Jawahar Navodaya Vidyalaya

Yavatmal (M.S)

पीएम श्री स्कूल जवाहर नवोदय विद्यालय यवतमाल

Results

Result Analysis Of Annual Exams

 

JAWAHAR NAVODAYA VIDYALAYA YAVATMAL (MS)
MARKS STATEMENT OF CLASS XII RESULT OF CBSE-2019
      MARKS OBTAINED      
                 ROLL NO NAME OF CANDIDATE ENGLISH         ( 301) HINDI CORE      (302) MATHS                   (  41 )  PHY        (42) CHEM     (43) BIO.     (44) Total % RESULT
1 4677731 SAKSHI THOTE 86 93   79 68 97 423 84.60%  
2 4677732 NAMRATA LUMADE 92 98   85 77 95 447 89.40% IV
3 4677733 ASHWINI MESHRAM 81 94   67 63 76 381 76.20%  
4 4677734 PRATIKSHA BURKUNDE 81 93   82 74 95 425 85.00%  
5 4677735 ANKITA BOKADE 72 87 83 68 63   373 74.60%  
6 4677736 VAISHNAVI MOHURLE 88 89   84 80 93 434 86.80%  
7 4677737 POOJA BURADKAR 66 95   67 63 66 357 71.40%  
8 4677738 AKANKSHA MENDHE 82 91   77 73 95 418 83.60%  
9 4677739 ACHAL PAZARE 82 89   69 74 82 396 79.20%  
10 4677740 RUPALI GADGE 60 96 68 73 63   360 72.00%  
11 4677741 SAKSHEE JADHAO 71 85   70 62 78 366 73.20%  
12 4677742 DATTA BELE 80 90   66 62 83 381 76.20%  
13 4677743 SAURABH CHANDAPURE 75 86   80 76 93 410 82.00%  
14 4677744 SANGHARSH BHITKAR 87 96 81 85 68   417 83.40%  
15 4677745 PAVAN NAGPURE 82 93   95 95 89 454 90.80% I
16 4677746 PRAJWAL GEDAM 92 91   87 87 96 453 90.60% II
17 4677747 SHARAN NAGRALE 84 85 72 72 63   376 75.20%  
18 4677748 DIPAK BHANDARE 84 91 95 91 91   452 90.40% III
19 4677749 SURAJ KINHEKAR 80 82   69 78 81 390 78.00%  
20 4677750 BALAJI MORE 80 96   87 83 87 433 86.60%  
21 4677751 AVINASH SHELKE 80 84   74 68 94 400 80.00%  
22 4677752 PRATIK UKARDE 85 97   77 75 85 419 83.80%  
23 4677753 TEJAS WASNIK 77 91 80 76 71   395 79.00%  
24 4677754 SHANTANU DESHMUKH 57 76 96 89 81   399 79.80%  
25 4677755 SHUBHAM NARNAWARE 82 93 76 81 70   402 80.40%  
26 4677756 SAGAR BAWANE 82 87 85 82 73   409 81.80%  
27 4677757 GAURAV LODE 78 76   73 68 85 380 76.00%  
28 4677758 PRAVIN SHELKE 71 93   76 69 95 404 80.80%  
29 4677759 MANSI HANKARE 73 88   64 62 65 352 70.40%  
30 4677760 SALONI PAWAR 75 89   68 63 77 372 74.40%  
31 4677761 PRATIKSHA MESHRAM 57 88   63 62 62 332 66.40%  
32 4677762 SAKSHI WADHAVE 62 84   65 62 75 348 69.60%  
33 4677763 SANKET GARAD 90 96   89 82 90 447 89.40% IV
34 4677764 BUDDHAPRASAD WATHORE 62 81   71 62 84 360 72.00%  
35 4677765 HARSHAD JADHAV 76 96   86 78 95 431 86.20%  
36 4677766 SAKSHI BHOYAR 79 89 95 73 79   415 83.00%  
37 4677767 PRANJALI DHALE 73 86 71 79 72   381 76.20%  
38 4677768 MANSHREE MENDHULKAR 73 79 44 69 65   330 66.00%  
39 4677769 RENU WATILE 79 90 79 75 72   395 79.00%  
40 4677770 ADITYA BHANDAKKAR 85 90 95 82 78   430 86.00%  
41 4677771 DARSHAN MANGAM 72 81 60 72 63   348 69.60%  
42 4677772 MAYUR NEHARE 93 89 91 86 71   430 86.00%  
    SUBJECT AVERAGE 77.76 89.12 79.44 76.74 71.64 84.64 398.21 79.64%  

Note:The content of this section is under updation.