Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, अमरावती

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya,Amravati

Translate this page:

Student Strength as on 31.05.2022 (Class-Wise) 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Total Total Total Total Total Total
1 VI 39 43 82 68 14 2 40 27 13
2 VII 41 39 80 61 19 6 45 17 12
3 VIII 48 32 80 58 22 6 35 27 12
4 IX 38 41 79 60 19 8 40 19 12
5 X 35 44 79 57 22 7 36 30 6
6 XI 37 39 76 59 17 5 37 31 3
7 XII 38 39 77 55 22 3 37 30 7
8 Total 266 271 537 418 135 37 270 181 65

 

Note: 19 students are migrated from JNV Jhajjar (Haryana)  & 18 students migrated to JNV Jhajjar in class IX for the session 2022-23.

Detail of Staff Wards as on 31.05.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Total Total Total Total Total Total
1 VI 2 1  3 0 3 0 1 1 1
2 VII 1 1 0 2 0 1 1 0
3 VIII 2 1 0 3 0 1 2 0
4 IX 1 0 0 1 0 1 0 0
5 X 2 1 0 3 1 1 0 1
6 XI 2 1 0 3 0 3 0 0
7 XII 0 1 0 1 0 1 0 0

 

Detail of PH/VH/HI Students as on 31.05.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total oys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 1 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             

 

Information about Minority Community Students Studying in JNV Amravati under Pune Region as on 31.05.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodhist Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 10 7 17 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 8 8 16 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 8 8 16 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0