Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, जीन्द

Jawahar Navodaya Vidyalaya, Jind

Student Strength as on 30.06.2023 (Class-Wise) Including Staff Ward

Name of JNV

Rurual Urban Total Gen OBC SC ST Total

Grand
Total

JIND (HARYANA) Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
VI                                  
VII 38 35 00 03 38 38 16 12 12 10 10 13 0 0 38 38 76
VIII 39 29 06 02 45 31 13 12 15 10 17 9 0 0 45 31 76
IX 41 32 03 02 44 34 18 11 15 15 13 09 0 0 44 34 78
X 50 25 02 01 52 26 16 11 15 09 21 06 00 00 52 26 78
XI  22 29 07 05 29 34 14 15 6 6 9 13 00 00 29 34 63
XII  23 34 11 04 36 36 14 20 5 5 15 13 00 00 36 36 72
G. Total 213 184 29 17 244 199 91 81 68 54 85 63 00 00 244 199 443

 

 

Detail of Staff Wards as ON 30.06.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 VIII 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
6 XI 1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
 7 XII 0 3 3 0 3 3 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0
  G.Total 2 5 7 2 5 7  0 0 2 2 4 0 0 0 0 3 3 0 0 0

 

Detail of PH/VH/HI Students as on 30.06.2023 (Class-Wise)

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0

 

Information about Minority Community Students Studying in JNV Jind under Jaipur Region as on 30.06.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0