Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,छान-टोंक (राजस्थान)

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA,CHHAN-TONK(RAJASTHAN)

Results

JAWAHAR NAVODAYA VIDYALAYA, CHHAN, TONK, RAJASTHAN  
RESULT ANALYSIS  
ANNUAL EXAMINATION -MARCH 2023  
  VI A                    
                       
  SUBJECTS <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 0 2 22 17 41 86.58 100 77.2  
  ENGLISH 0 33 6 2 0 41 53.93 100    
  MALAYALAM 0 2 2 9 28 41 91.15 100    
  MATHS 0 6 7 18 10 41 77.78 100    
  SCIENCE 0 10 12 12 7 41 72.49 100    
  SOCIAL SCIENCE 0 3 8 18 12 41 81.17 100    
                       
  VI B                    
                       
  SUBJECTES <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 0 1 16 23 40 88.78 100 79.44  
  ENGLISH 0 26 11 3 0 40 56.48 100    
  MALAYALAM 0 0 1 8 31 40 94.2 100    
  MATHS 0 3 10 19 8 40 78.25 100    
  SCIENCE 0 3 13 16 8 40 76.98 100    
  SOCIAL SCIENCE 0 2 6 22 10 40 81.95 100    
                       
1 VI A+ VI B                  
                       
  SUBJECTES <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 0 3 38 40 81 87.68 100 78.32  
  ENGLISH 0 59 17 5 0 81 55.205 100  
  MALAYALAM 0 2 3 17 59 81 92.675 100  
  MATHS 0 9 17 37 18 81 78.015 100  
  SCIENCE 0 13 25 28 15 81 74.735 100  
  SOCIAL SCIENCE 0 5 14 40 22 81 81.56 100  
                       
                       
2 VII A+ VII B                  
                       
  SUBJECTES <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 7 30 36 6 79 74.275 100 68.8  
  ENGLISH 0 55 16 6 2 79 52.17 100  
  MALAYALAM 0 10 13 31 25 79 80.06 100  
  MATHS 2 18 20 22 17 79 70.775 97.47  
  SCIENCE 0 35 25 17 2 79 62.96 100  
  SOCIAL SCIENCE 0 8 31 35 5 79 72.54 100  
                       
                       
3 VIII A+ VIII B                  
                       
  SUBJECTS <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 0 10 36 29 75 85.52 100 72.4  
  ENGLISH 0 48 21 6 0 75 53.705 100  
  MALAYALAM 0 13 9 20 33 75 80.055 100  
  MATHS 2 20 16 17 20 75 70.745 97.33  
  SCIENCE 0 30 23 17 5 75 64.52 100  
  SOCIAL SCIENCE 0 6 13 41 15 75 79.125 100  
                       
                       
4 IX A+ IX B                  
                       
  SUBJECTES <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS PER CLASS  AVG  
  HINDI 0 6 4 29 36 75 84.675 100 67.37  
  ENGLISH 0 19 31 23 2 75 66.975 100  
  MALAYALAM 0 2 6 15 52 75 91.08 100  
  MATHS 7 33 15 17 3 75 57.165 90.67  
  SCIENCE 0 57 11 6 1 75 48.825 100  
  SOCIAL SCIENCE 0 32 30 11 2 75 61.045 100  
                       
                       
5 XI A+XI B                    
  SUBJECTS <33% 33-59% 60-74% 75-89% 90% & Above Total No. of students SUB AV PASS % CLASS  AVG XI A CLASS  AVG XI B
  English 1 33 30 12 0 76 59.18 98.68 57.36 61.03
  Hindi 0 1 19 24 2 46 75.96 100.00
  Mathematics 0 14 5 6 1 26 53.94 100.00
  Physics 0 29 3 3 0 35 48 100.00
  Chemistry 0 28 3 4 0 35 48.16 100.00
  Biology 0 3 5 1 3 12 79.33 100.00
  History 0 11 17 13 0 41 67.47 100.00
  Geography 0 3 14 23 1 41 73.31 100.00
  Economics 0 40 0 1 0 41 42.32 100.00
  Computer 0 15 11 1 0 27 56.57 100.00
                       

Note:The content of this section is under updation.